Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#49
Entry profile

GB Jason Knox / GB David Beetham

TN 15 stages completed Active
Citroen
39th Overall position
16th Class position
2:22:31.00 Total time
15/15 Stages completed
100% Completion
16.82 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Citroen Saxo S** *** • Moonstone Blue • 1600cc
Overall result 39th of 41 +50:39.00 to winner
Class result 16th of 17 +41:17.00 to class winner
Stage performance 0 overall / 0 class wins Best stage rank: 37th overall, 15th class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 3:00.00 1 penalty / note row
Status Active No additional status note

Crew

GBJason Knox Driver Profile GBDavid Beetham Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 2:22:31.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 8:36.00 13.95 mph O/A 42nd Class 17th 8:36.00
ST 2 Test 2 1.70 mi 2.74 km 5:24.00 18.89 mph O/A 40th Class 16th 14:00.00
ST 3 Test 3 2.10 mi 3.38 km 9:00.00 14.00 mph O/A 46th Class 18th 23:00.00
ST 4 Test 4 2.00 mi 3.22 km 6:43.00 17.87 mph O/A 42nd Class 19th 29:43.00
ST 5 Test 5 1.70 mi 2.74 km 4:32.00 22.50 mph O/A 43rd Class 19th 34:15.00
ST 6 Test 6 2.10 mi 3.38 km 9:00.00 14.00 mph O/A 43rd Class 18th 43:15.00
ST 7 Test 7 2.20 mi 3.54 km 6:32.00 20.20 mph O/A 45th Class 18th 49:47.00
ST 8 Test 8 2.70 mi 4.35 km 6:35.00 24.61 mph O/A 37th Class 15th 56:22.00
ST 9 Test 9 2.20 mi 3.54 km 6:07.00 21.58 mph O/A 39th Class 15th 1:02:29.00
ST 10 Test 10 2.70 mi 4.35 km 11:00.00 14.73 mph O/A 46th Class 18th 1:13:29.00
ST 11 Test 11 2.40 mi 3.86 km 10:00.00 14.40 mph O/A 42nd Class 15th 1:23:29.00
ST 12 Test 12 2.40 mi 3.86 km 10:00.00 14.40 mph O/A 42nd Class 17th 1:33:29.00
ST 13 Test 13 4.30 mi 6.92 km 17:00.00 15.18 mph O/A 42nd Class 16th 1:50:29.00
ST 14 Test 14 4.30 mi 6.92 km 17:00.00 15.18 mph O/A 42nd Class 17th 2:07:29.00
ST 15 Test 15 4.30 mi 6.92 km 12:02.00 21.44 mph O/A 37th Class 15th 2:19:31.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 3:00.00 Route Checks Card 4
No stage Time 3:00.00 Event-level time penalty included in final total