Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#53
Entry profile

GB Ryan Yates / GB Oliver Yates

TN 15 stages completed Active
Suzuki
22nd Overall position
5th Class position
1:51:44.00 Total time
15/15 Stages completed
100% Completion
21.61 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Suzuki Swift Sport N** *** • Grey • 1600cc
Overall result 22nd of 41 +19:52.00 to winner
Class result 5th of 17 +10:30.00 to class winner
Stage performance 0 overall / 0 class wins Best stage rank: 16th overall, 3rd class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 3:10.00 1 penalty / note row
Status Active No additional status note

Crew

GBRyan Yates Driver Profile GBOliver Yates Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 1:51:44.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 6:42.00 17.91 mph O/A 33rd Class 11th 6:42.00
ST 2 Test 2 1.70 mi 2.74 km 5:48.00 17.59 mph O/A 42nd Class 18th 12:30.00
ST 3 Test 3 2.10 mi 3.38 km 5:27.00 23.12 mph O/A 29th Class 11th 17:57.00
ST 4 Test 4 2.00 mi 3.22 km 6:17.00 19.10 mph O/A 32nd Class 11th 24:14.00
ST 5 Test 5 1.70 mi 2.74 km 4:19.00 23.63 mph O/A 40th Class 18th 28:33.00
ST 6 Test 6 2.10 mi 3.38 km 5:28.00 23.05 mph O/A 28th Class 9th 34:01.00
ST 7 Test 7 2.20 mi 3.54 km 6:09.00 21.46 mph O/A 38th Class 16th 40:10.00
ST 8 Test 8 2.70 mi 4.35 km 6:20.00 25.58 mph O/A 31st Class 11th 46:30.00
ST 9 Test 9 2.20 mi 3.54 km 6:18.00 20.95 mph O/A 43rd Class 17th 52:48.00
ST 10 Test 10 2.70 mi 4.35 km 6:14.00 25.99 mph O/A 30th Class 7th 59:02.00
ST 11 Test 11 2.40 mi 3.86 km 9:35.00 15.03 mph O/A 24th Class 6th 1:08:37.00
ST 12 Test 12 2.40 mi 3.86 km 9:12.00 15.65 mph O/A 20th Class 5th 1:17:49.00
ST 13 Test 13 4.30 mi 6.92 km 10:15.00 25.17 mph O/A 18th Class 3rd 1:28:04.00
ST 14 Test 14 4.30 mi 6.92 km 10:02.00 25.71 mph O/A 16th Class 4th 1:38:06.00
ST 15 Test 15 4.30 mi 6.92 km 10:28.00 24.65 mph O/A 16th Class 3rd 1:48:34.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 3:10.00 Hit Cone + Route Checks
No stage Time 3:10.00 Event-level time penalty included in final total