Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#59
Entry profile

GB Myles Gleave / GB Rachael Firth

TN 15 stages completed Active
Nissan
35th Overall position
12th Class position
2:04:23.00 Total time
15/15 Stages completed
100% Completion
19.17 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Nissan Micra D** *** • Blue • 1348cc
Overall result 35th of 41 +32:31.00 to winner
Class result 12th of 17 +23:09.00 to class winner
Stage performance 0 overall / 0 class wins Best stage rank: 17th overall, 2nd class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 2:00.00 1 penalty / note row
Status Active No additional status note

Crew

GBMyles Gleave Driver Profile GBRachael Firth Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 2:04:23.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 6:59.00 17.18 mph O/A 39th Class 15th 6:59.00
ST 2 Test 2 1.70 mi 2.74 km 4:16.00 23.91 mph O/A 23rd Class 4th 11:15.00
ST 3 Test 3 2.10 mi 3.38 km 5:11.00 24.31 mph O/A 18th Class 3rd 16:26.00
ST 4 Test 4 2.00 mi 3.22 km 6:06.00 19.67 mph O/A 26th Class 8th 22:32.00
ST 5 Test 5 1.70 mi 2.74 km 4:05.00 24.98 mph O/A 27th Class 8th 26:37.00
ST 6 Test 6 2.10 mi 3.38 km 9:00.00 14.00 mph O/A 46th Class 20th 35:37.00
ST 7 Test 7 2.20 mi 3.54 km 6:04.00 21.76 mph O/A 32nd Class 12th 41:41.00
ST 8 Test 8 2.70 mi 4.35 km 6:12.00 26.13 mph O/A 21st Class 4th 47:53.00
ST 9 Test 9 2.20 mi 3.54 km 5:43.00 23.09 mph O/A 19th Class 4th 53:36.00
ST 10 Test 10 2.70 mi 4.35 km 6:05.00 26.63 mph O/A 25th Class 5th 59:41.00
ST 11 Test 11 2.40 mi 3.86 km 9:18.00 15.48 mph O/A 18th Class 4th 1:08:59.00
ST 12 Test 12 2.40 mi 3.86 km 9:05.00 15.85 mph O/A 17th Class 2nd 1:18:04.00
ST 13 Test 13 4.30 mi 6.92 km 17:00.00 15.18 mph O/A 44th Class 18th 1:35:04.00
ST 14 Test 14 4.30 mi 6.92 km 10:19.00 25.01 mph O/A 22nd Class 8th 1:45:23.00
ST 15 Test 15 4.30 mi 6.92 km 17:00.00 15.18 mph O/A 42nd Class 17th 2:02:23.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 2:00.00 Route Checks Card 1 and 2
No stage Time 2:00.00 Event-level time penalty included in final total