Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#26
Entry profile

GB Stuart Leighton / GB Paul Griffin

Class 4 12 stages completed Active
Skoda
14th Overall position
2nd Class position
2:20:41.00 Total time
12/12 Stages completed
100% Completion
19.20 Average mph

Entry summary

Event De Lacy Catterick Targa Rally 10th November 24
Car Skoda Fabia Vrs Rally2 S** *** • Red • 1395cc
Overall result 14th of 16 +30:37.00 to winner
Class result 2nd of 3 +23:46.00 to class winner
Stage performance 0 overall / 0 class wins Best stage rank: 13th overall, 2nd class
Distance covered 45.03 mi 72.49 km of 45.03 mi available
Penalties 1 penalty / note row
Status Active No additional status note

Crew

GBStuart Leighton Driver Profile GBPaul Griffin Co-driver Profile

Organising club

Club De Lacy

Stage-by-stage performance

Total 2:20:41.00
Stage Distance Stage time Penalty Rank Overall to stage
T1 Willow Gill 1 3.13 mi 5.04 km 11:34.00 16.24 mph O/A 22nd Class 5th 11:34.00
T2 Lavrock Gill 1 3.36 mi 5.41 km 8:53.00 22.69 mph O/A 13th Class 2nd 20:27.00
T3 Hipswell Moor 1 4.40 mi 7.08 km 18:00.00 14.67 mph O/A 18th Class 4th 38:27.00
T4 Willow Gill 2 3.13 mi 5.04 km 11:12.00 16.77 mph O/A 19th Class 5th 49:39.00
T5 Lavrock Gill 2 3.36 mi 5.41 km 9:52.00 20.43 mph O/A 16th Class 4th 59:31.00
T6 Hipswell Moor 2 4.89 mi 7.87 km 14:07.00 20.78 mph O/A 16th Class 3rd 1:13:38.00
T7 Willow Gill 3 3.13 mi 5.04 km 9:37.00 19.53 mph O/A 16th Class 3rd 1:23:15.00
T8 Lavrock Gill 3 3.36 mi 5.41 km 9:35.00 21.04 mph O/A 14th Class 2nd 1:32:50.00
T9 Hipswell Moor 3 4.89 mi 7.87 km 14:46.00 19.87 mph O/A 14th Class 2nd 1:47:36.00
T10 Willow Gill 4 3.13 mi 5.04 km 9:24.00 19.98 mph O/A 16th Class 3rd 1:57:00.00
T11 Lavrock Gill 4 3.36 mi 5.41 km 9:37.00 20.96 mph O/A 16th Class 3rd 2:06:37.00
T12 Hipswell Moor 4 4.89 mi 7.87 km 14:04.00 20.86 mph O/A 15th Class 3rd 2:20:41.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time incorrect code board test 2, wrong test 9