Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#1
Entry profile

GB Neil Raven / GB Claire Raven

TE 15 stages completed Active
Mazda
4th Overall position
3rd Class position
1:36:46.00 Total time
15/15 Stages completed
100% Completion
24.50 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Mazda Mx5 P** *** • Grey • 1800cc
Overall result 4th of 41 +4:54.00 to winner
Class result 3rd of 18 +4:54.00 to class winner
Stage performance 1 overall / 1 class wins Best stage rank: 1st overall, 1st class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 1:00.00 1 penalty / note row
Status Active No additional status note

Crew

GBNeil Raven Driver Profile GBClaire Raven Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 1:36:46.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 5:49.00 20.63 mph O/A 11th Class 7th 5:49.00
ST 2 Test 2 1.70 mi 2.74 km 3:24.00 30.00 mph O/A 1st Class 1st 9:13.00
ST 3 Test 3 2.10 mi 3.38 km 4:34.00 27.59 mph O/A 6th Class 6th 13:47.00
ST 4 Test 4 2.00 mi 3.22 km 5:39.00 21.24 mph O/A 10th Class 8th 19:26.00
ST 5 Test 5 1.70 mi 2.74 km 3:49.00 26.72 mph O/A 11th Class 9th 23:15.00
ST 6 Test 6 2.10 mi 3.38 km 4:31.00 27.90 mph O/A 6th Class 4th 27:46.00
ST 7 Test 7 2.20 mi 3.54 km 5:24.00 24.44 mph O/A 6th Class 4th 33:10.00
ST 8 Test 8 2.70 mi 4.35 km 5:35.00 29.01 mph O/A 7th Class 5th 38:45.00
ST 9 Test 9 2.20 mi 3.54 km 5:25.00 24.37 mph O/A 7th Class 5th 44:10.00
ST 10 Test 10 2.70 mi 4.35 km 5:34.00 29.10 mph O/A 9th Class 7th 49:44.00
ST 11 Test 11 2.40 mi 3.86 km 8:24.00 17.14 mph O/A 5th Class 4th 58:08.00
ST 12 Test 12 2.40 mi 3.86 km 8:34.00 16.81 mph O/A 8th Class 6th 1:06:42.00
ST 13 Test 13 4.30 mi 6.92 km 9:35.00 26.92 mph O/A 5th Class 3rd 1:16:17.00
ST 14 Test 14 4.30 mi 6.92 km 9:31.00 27.11 mph O/A 7th Class 5th 1:25:48.00
ST 15 Test 15 4.30 mi 6.92 km 9:58.00 25.89 mph O/A 8th Class 6th 1:35:46.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 1:00.00 Route Check Card 4
No stage Time 1:00.00 Event-level time penalty included in final total