Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#19
Entry profile

GB Andrew Johnson / GB Dave Boyes

TE 15 stages completed Active
Ford
21st Overall position
14th Class position
1:51:17.00 Total time
15/15 Stages completed
100% Completion
21.30 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Ford Fiesta L** *** • Red • 1998cc
Overall result 21st of 41 +19:25.00 to winner
Class result 14th of 18 +19:25.00 to class winner
Stage performance 0 overall / 0 class wins Best stage rank: 18th overall, 12th class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 1:10.00 1 penalty / note row
Status Active No additional status note

Crew

GBAndrew Johnson Driver Profile GBDave Boyes Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 1:51:17.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 6:04.00 19.78 mph O/A 18th Class 12th 6:04.00
ST 2 Test 2 1.70 mi 2.74 km 4:29.00 22.75 mph O/A 28th Class 17th 10:33.00
ST 3 Test 3 2.10 mi 3.38 km 9:00.00 14.00 mph O/A 42nd Class 20th 19:33.00
ST 4 Test 4 2.00 mi 3.22 km 6:07.00 19.62 mph O/A 28th Class 15th 25:40.00
ST 5 Test 5 1.70 mi 2.74 km 4:16.00 23.91 mph O/A 37th Class 18th 29:56.00
ST 6 Test 6 2.10 mi 3.38 km 5:02.00 25.03 mph O/A 19th Class 14th 34:58.00
ST 7 Test 7 2.20 mi 3.54 km 5:59.00 22.06 mph O/A 29th Class 16th 40:57.00
ST 8 Test 8 2.70 mi 4.35 km 6:12.00 26.13 mph O/A 19th Class 14th 47:09.00
ST 9 Test 9 2.20 mi 3.54 km 5:53.00 22.44 mph O/A 28th Class 18th 53:02.00
ST 10 Test 10 2.70 mi 4.35 km 5:56.00 27.30 mph O/A 18th Class 14th 58:58.00
ST 11 Test 11 2.40 mi 3.86 km 9:28.00 15.21 mph O/A 23rd Class 15th 1:08:26.00
ST 12 Test 12 2.40 mi 3.86 km 9:25.00 15.29 mph O/A 26th Class 14th 1:17:51.00
ST 13 Test 13 4.30 mi 6.92 km 10:29.00 24.61 mph O/A 21st Class 14th 1:28:20.00
ST 14 Test 14 4.30 mi 6.92 km 10:21.00 24.93 mph O/A 23rd Class 13th 1:38:41.00
ST 15 Test 15 4.30 mi 6.92 km 11:26.00 22.57 mph O/A 30th Class 16th 1:50:07.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 1:10.00 Hit Cone + Route Check
No stage Time 1:10.00 Event-level time penalty included in final total