Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#29
Entry profile

GB David Leaf / GB Matthew Leaf

TN 15 stages completed Active
Rover
30th Overall position
10th Class position
1:57:33.00 Total time
15/15 Stages completed
100% Completion
20.13 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Rover MG Zr D** *** • Black • 1600cc
Overall result 30th of 41 +25:41.00 to winner
Class result 10th of 17 +16:19.00 to class winner
Stage performance 0 overall / 1 class wins Best stage rank: 14th overall, 1st class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 1:00.00 1 penalty / note row
Status Active No additional status note

Crew

GBDavid Leaf Driver Profile GBMatthew Leaf Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 1:57:33.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 10:00.00 12.00 mph O/A 46th Class 20th 10:00.00
ST 2 Test 2 1.70 mi 2.74 km 4:31.00 22.58 mph O/A 31st Class 10th 14:31.00
ST 3 Test 3 2.10 mi 3.38 km 5:46.00 21.85 mph O/A 34th Class 14th 20:17.00
ST 4 Test 4 2.00 mi 3.22 km 5:48.00 20.69 mph O/A 14th Class 1st 26:05.00
ST 5 Test 5 1.70 mi 2.74 km 4:09.00 24.58 mph O/A 30th Class 10th 30:14.00
ST 6 Test 6 2.10 mi 3.38 km 9:00.00 14.00 mph O/A 42nd Class 17th 39:14.00
ST 7 Test 7 2.20 mi 3.54 km 5:55.00 22.31 mph O/A 25th Class 6th 45:09.00
ST 8 Test 8 2.70 mi 4.35 km 6:08.00 26.41 mph O/A 17th Class 2nd 51:17.00
ST 9 Test 9 2.20 mi 3.54 km 5:51.00 22.56 mph O/A 26th Class 6th 57:08.00
ST 10 Test 10 2.70 mi 4.35 km 6:17.00 25.78 mph O/A 31st Class 8th 1:03:25.00
ST 11 Test 11 2.40 mi 3.86 km 10:00.00 14.40 mph O/A 34th Class 12th 1:13:25.00
ST 12 Test 12 2.40 mi 3.86 km 10:00.00 14.40 mph O/A 37th Class 15th 1:23:25.00
ST 13 Test 13 4.30 mi 6.92 km 10:53.00 23.71 mph O/A 27th Class 7th 1:34:18.00
ST 14 Test 14 4.30 mi 6.92 km 10:43.00 24.07 mph O/A 32nd Class 12th 1:45:01.00
ST 15 Test 15 4.30 mi 6.92 km 11:32.00 22.37 mph O/A 32nd Class 12th 1:56:33.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 1:00.00 Route Checks Card 1
No stage Time 1:00.00 Event-level time penalty included in final total