Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.

← Back to entry list

#30
Entry profile

GB Robert Pigg / GB Phillip Dean

HN 15 stages completed Active
Austin
40th Overall position
4th Class position
2:31:07.00 Total time
15/15 Stages completed
100% Completion
15.63 Average mph

Entry summary

Event Dishforth Targa 14th February 26
Car Austin Cooper S Blue • 1293cc
Overall result 40th of 41 +59:15.00 to winner
Class result 4th of 4 +49:52.00 to class winner
Stage performance 0 overall / 0 class wins Best stage rank: 35th overall, 2nd class
Distance covered 39.10 mi 62.94 km of 39.10 mi available
Penalties 1:00.00 1 penalty / note row
Status Active No additional status note

Crew

GBRobert Pigg Driver Profile GBPhillip Dean Co-driver Profile

Organising club

Club Clitheroe & District

Stage-by-stage performance

Total 2:31:07.00
Stage Distance Stage time Penalty Rank Overall to stage
ST 1 Test 1 2.00 mi 3.22 km 10:00.00 12.00 mph O/A 47th Class 3rd 10:00.00
ST 2 Test 2 1.70 mi 2.74 km 7:00.00 14.57 mph O/A 45th Class 3rd 17:00.00
ST 3 Test 3 2.10 mi 3.38 km 7:01.00 17.96 mph O/A 37th Class 4th 24:01.00
ST 4 Test 4 2.00 mi 3.22 km 7:48.00 15.38 mph O/A 47th Class 4th 31:49.00
ST 5 Test 5 1.70 mi 2.74 km 5:34.00 18.32 mph O/A 46th Class 4th 37:23.00
ST 6 Test 6 2.10 mi 3.38 km 6:21.00 19.84 mph O/A 37th Class 4th 43:44.00
ST 7 Test 7 2.20 mi 3.54 km 10:00.00 13.20 mph O/A 47th Class 4th 53:44.00
ST 8 Test 8 2.70 mi 4.35 km 8:29.00 19.10 mph O/A 47th Class 4th 1:02:13.00
ST 9 Test 9 2.20 mi 3.54 km 7:30.00 17.60 mph O/A 45th Class 4th 1:09:43.00
ST 10 Test 10 2.70 mi 4.35 km 11:00.00 14.73 mph O/A 45th Class 4th 1:20:43.00
ST 11 Test 11 2.40 mi 3.86 km 10:00.00 14.40 mph O/A 35th Class 2nd 1:30:43.00
ST 12 Test 12 2.40 mi 3.86 km 10:00.00 14.40 mph O/A 38th Class 3rd 1:40:43.00
ST 13 Test 13 4.30 mi 6.92 km 17:00.00 15.18 mph O/A 38th Class 4th 1:57:43.00
ST 14 Test 14 4.30 mi 6.92 km 17:00.00 15.18 mph O/A 41st Class 4th 2:14:43.00
ST 15 Test 15 4.30 mi 6.92 km 15:24.00 16.75 mph O/A 40th Class 4th 2:30:07.00

Penalties / notes

1 record
Stage Type Penalty Description
No stage Time 1:00.00 Route Check Card 7
No stage Time 1:00.00 Event-level time penalty included in final total