| Comp# | Driver | Club | Nationality | Co-Driver | Co-Driver Club | Co-Driver Nationality | Make | Model | CC | Colour | Year | Class (Primary) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Bossen | E R O Motor Club | English | Rob Bryn “Chicken” Jones | Clwyd Vale Motor Club | Welsh | Ford | Escort Mk2 | 1993 | White | 1978 | EXP |
| 2 | James Dowley | Telford | British | Darren Ikin | Telford | Rare | Ford | Escort | 1992 | Green | 1979 | EXP |
| 3 | Kris Coombes | PMC | British | Louis Baines | PMC | British | Nissan | Micra | 1400 | Silver | 2003 | EXP |
| 4 | Chris Way | Rhyl and district mc | Welsh British | Jonathan Webb | Hexham mc | English British | Honda | Civic | 1998 | White | 1997 | EXP |
| 5 | Wayne Langthorne | Matlock | British | Richard Cheetham | Matlock | British | Ford | Escort | 1998 | Blue | 1978 | EXP |
| 6 | Simon Cottrell | Ecurie Royal Oak | English | James Chaplin | Regardless | English | Ford | Escort | 2400 | Yellow | 1975 | EXP |
| 7 | Chris Farrell | C&A | Irish | Simon Bentley | Stockport 061 | English | Ford | Escort | 1980 | White | 1980 | EXP |
| 8 | Matt Hewlett | CDMC | British | Phil Savage | KLMC | British | Proton | Satria | 1800 | Silver | 2000 | EXP |
| 9 | Simon Randall | Matl.ock | British | Gary Evans | Matlock | British | Mazda | MX5 | 2488 | Blue | 2007 | EXP |
| 10 | Jack Thomas | WBCC | English | Robbie Pugh | NADAC/WBCC | English | Mazda | MX5 | 1800 | Orange | 2003 | EXP |
| 11 | Heath Griffiths | RDMC | Welsh | Dylan Griffiths | RDMC & WELSH BORDER | Welsh | BMW | 318ti | 1895 | Black | 1999 | EXP |
| 12 | Dave Green | ERO / PAN | British | Andrew Millington | Knutsford | British | Ford | Escort | 2200 | White | 1974 | EXP |
| 13 | Danny Cowell | Morecambe Car Club, Teifi Valley, Regardless | British | Paul Holmberg | CVMC | Welsh | Vauxhall | Astra | 1998 | Red | 1994 | EXP |
| 14 | Rob Chalmers | Stockport 061 Motor Club | British | Chris Bebbington | Stockport 061 Motor Club | British | Ford | Focus | 1998 | Silver | 2002 | EXP |
| 15 | Simon Naughton | Knighton Motor Club | British | Steve Price | Knighton Motor Club | British | MG | ZR | 2498 | Orange | 2005 | EXP |
| 16 | David Pedley | Clitheroe | uk | Grace Pedley | Knowldale | uk | Mazda | R5 | 2000 | Silver | 2010 | EXP |
| 17 | Jason Birks | Matlock | British | Stephen Coupland | Matlock | Britsh | Mazda | Mx5 rc | 1800 | Black | 1996 | EXP |
| 18 | Richard Oxley | Mid-Derbyshire | British | Phil Prosser | Mid-Derbyshire MC Bala and district MC | Welsh | Proton | Satria | 1895 | Blue | 2004 | EXP |
| 19 | Richard Henman | Mid Derbyshire | British | Jason Simms | Mid Derbyshire | British | Peugeot | 106 | 1587 | Grey | 2001 | EXP |
| 20 | Mick Valentine | SOCC | British | Zac Valentine | SOCC | British | Ford | Escort MK2 | 1998 | Orange | 1978 | EXP |
| 21 | David Wainwright | Ripon | British | John Tubman | Ripon | British | Proton | Satria | 1800 | Silver | 1999 | EXP |
| 22 | Mark Johnson | Accrington MSC / Clitheroe DMC | British | Steven Butler | Accrington MSC | British | Nissan | Micra | 1348 | Green | 2001 | EXP |
| 23 | Steven woods | RDMC | Welsh | Lewis Rock | RDMC | Welsh | Vauxhall | Nova | 1600 | Blue | 1991 | SEMI |
| 24 | John Bird | MMC & BDMC | English | Amy Wolstenholme | BDMC - Delacy - Ilkley | English | Ford | Focus ST170 | 1989 | Silver | 2003 | SEMI |
| 25 | Iain Scott | Ecurie Royal Oak | British | Anthony Johnson | ERO | British | MG | ZR | 1796 | Silver | 2004 | SEMI |
| 26 | Oliver Thompson | Stockport 061 Motor Club | British | Simon Thompson | Stockport 061 Motor Club | British | Ford | Escort | 2000 | Red | 1980 | SEMI |
| 27 | Rhys Williams | Southsea (ERO) | British | Simon Fuidge | Chelmsford MC | British | MG | ZR | 1796 | Blue | 2004 | SEMI |
| 28 | Daniel Knight | Ero | British | Morgan Knight | ERO | British | Nissan | Micra | 1275 | White | 1995 | NOV |
| 29 | James Wilkinson | Mid Derbyshire | British | Jake Simms | Mid Derbyshire | British | Ford | Puma | 1700 | Black | 2002 | NOV |
| 30 | Hazel Johnson | U17MC-NW / AMSC / Boundless by csma | British | Jason Crook | Regardless Motor Club / U17MC-NW | British | Nissan | Micra | 1348 | Red | 2000? | NOV |
| 31 | Peter Olliffe | ERO Mc | British | Alexander Penny | ERO Mc | British | Volvo | 940 | 1986 | Blue | 1993 | NOV |
| 32 | Harry Brierley | BBAC / SOCC | British | Simon Blackshaw | SOCC | British | Ford | Fiesta ST | 1998 | Silver | 2006 | NOV |
| 33 | Jack Mason | Redditch & District | British | Ben Benson | Redditch and District | British | Ford | Fiesta | 2000 | White | 2005 | NOV |
| 34 | Rob Barney | ERO/Southsea | British | Paul Vaughan | Basingstoke MC/Chelmsford/ERO | British | Ford | Focus St170 | 1988 | Black | 2004 | NOV |
| 35 | Jack Lockett | ERO | British | Sean Jackson | ERO | British | Nissan | Micra | 2000 | White | 2000 | NOV |
| 36 | Geoff Bateman | West Cumbria MC | English | Owen Morgan | West Cumbria MC | Welsh | Peugeot | 205 GTi | 1900 | White | 1988 | NOV |
| 37 | Colin Woodhouse | Southsea Motor Club / ERO | British | Mark Browell | Basingstoke MC / South Hams MC / Oxford MC / Cotswold MC | British | Rover | 25 | 1796 | Blue | 2000 | NOV |
| 38 | Mark Lane | Southern Car Club | British | James Fleming | Stockport 061 Motor Club | British | Honda | CRV | 1973 | Green | 1999 | NOV |
Non starters are highlighted in yellow