| Comp# | Event | Driver | Club | Home Town | Nationality | Champs | Co-Driver | Co-Driver Club | Co-Driver Home Town | Co-Driver Nationality | Co-Driver Champs | Make | Model | CC | Colour | Class (Primary) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary White | Paul Nelson | Ford | Fiesta | 2000 | Black | E | |||||||||
| 2 | I | Gareth Price | NADAC | Shrewsbury | British | Gemma Price | NADAC | Shrewsbury | British | BMW | Compact | 1900 | Orange | E | ||
| 3 | I | Kevin Stones | Hexham & District MC | Bishop Auckland | British | Chris Holden | Hexham & District MC | Darlington | British | Toyota | MR2 | 1897 | Silver | E | ||
| 4 | I | Howard Price | RDMC/BBMC | Wrexham | Welsh | BRDC,ANWCC | Dylan Griffiths | RDMC | Holywell | Wales | BRDC,ANWCC | Ford | Mk2 | 2000 | Red | E |
| 5 | I | Christian Parker | Morecambe Car Club | Morecambe | British | Molly Livermore | Morecambe car club | Lancaster | British | Subaru | Impreza | 2500 | White | E | ||
| 6 | I | Robi Wood | WBCC | 1 | 1 | Harvey Roberts | Wbcc | Llanfyllin | 1 | Ford | Escort | 1998 | White | E | ||
| 7 | I | Chris Farrell | KDMC HDMC RDMC | Rhyl | Irish | ANWCC | Cian Farrell | KDMC HDMC RDMC | Rhyl | welsh | ANWCC | Ford | Escort | 1998 | White | E |
| 8 | I | Simon Cottrell | Ecurie Royal Oak | Congleton | British | ANWCC | Sam Spencer | Mull CC / Beverley & DMC | Malton | British | Ford | Escort Mk2 | 2000 | Yellow | E | |
| 9 | I | John Livermore | Morecambe | Lancaster | British | Paul Mount | Morecambe | Lancaster | British | Chrysler | Avenger | 1998 | Blue | E | ||
| 10 | I | Adrian White | BTRDA | Nr Peterborough | British | Ellen White | BTRDA | Nr Peterborough | British | BRDC | BMW | 318ti | 1900 | Silver | E | |
| 11 | C | Rob Palmer | KLDMC | Fakenham | English | Kevin Groom | KLDMC | Fakenham | English | Mg | ZR | 1800 | Blue | C | ||
| 12 | C | Cernyw Howatson | CLWYD VALE M C / BALA MOTOR CLUB | CONWY | WELSH | Rhodri Jones | C&A MOTOR CLUB | Abergele | Welsh | Ford | Fiesta | 2000 | Black | E | ||
| 13 | I | Rob Chalmers | Stockport 061 Motor Club | STOCKPORT | British | Chris Bebbington | Stockport 061 Motor Club | Stockport | British | Ford | Focus | 1998 | Silver | E | ||
| 14 | I | Peter Scott | Ilkley | Halifax | UK | John Pinder | Ilkley | Shipley | UK | Suzuki | Swift Sport | 1586 | Black | E | ||
| 15 | C | Dean Pearson | Mid Derbyshire motor club | Chesterfield | White british | Liam Pearson | Mid Derbyshire motor club | Chesterfield | White britsh | Ford | Fiesta | 2000 | White | C | ||
| 16 | I | Charles Andrews | Preston MC | Lancaster | British | Adam Griffin | Clitheroe | Tbc | British | Toyota | Corolla | 1800 | Black | E | ||
| 17 | I | Ken Rowlands | Broughton and Bretton / Rhyl and district | Buckley | Welsh | TBC | TBC | TBC | TBC | Nissan | Micra | 1400 | White | E | ||
| 18 | I | Ieuan Robertson | Broughton and Bretton | Wrexham | Welsh | Dan Jones | Broughton and Bretton | Wrexham | Welsh | Ford | Puma | 1700 | Green | E | ||
| 19 | C | Alun Evans | Clwyd Vale Motor Club | Corwen | Welsh | Clare Evans | Clwyd Vale Motor Club | Corwen | Welsh | Toyota | Corolla | 1800 | Grey | C | ||
| 20 | C | Matthew Batalla | Mid Derbyshire Motor Club ltd | Belper | England | Stephanie Davies | Mid Derbyshire Motor Club ltd | Belper | English | Ford | Focus st170 | 1999 | Silver | C | ||
| 21 | I | David Mosey | IDMC, KDMC | Leeds | British | BRDC,ANWCC | Louise Richardson | IDMC, KDMC | Leeds | British | BRDC,ANWCC | Vauxhall | Corsa | 1196 | White | E |
| 22 | C | Jeff Sharp | ERO/061 | Congleton | British | Jake Sharp | Kirby Lonsdale | Shildon | British | Peugeot | 205 | 1900 | White | C | ||
| 23 | I | Ray Stevenson | Clwyd Vale / Clitheroe | Liverpool | British | ANWCC | Damian Harvey | Clwyd Vale / clitheroe | Liverpool | British | ANWCC | Proton | Satria | 1800 | Silver | N |
| 24 | C | Andrew Thompson | Kirkby Lonsdale | Liversedge | British | Joshua Bailey | Kirkby Lonsdale | Wakefield | British | Mazda | MX5 | 1800 | Blue | C | ||
| 25 | I | Richard Henman | Mid Derbyshire Motor Club | Selston | English | Jason Simms | Mid Derbyshire Motor Club | Morton | English | Peugeot | 106 | 1587 | Grey | E | ||
| 26 | C | Christopher Walker | Mid Derbyshire mc | Alfreton | English | George Gray | Mdmc | Tbc | English | Ford | Escort | 2488 | White | E | ||
| 27 | C | Reg Walker | Mid-Derbyshire MC | Nottingham | British | Sam Housley | Mid-Derbyshire MC | Kirby in Ashfield | British | Peugeot | 205 GTI | 2000 | Grey | C | ||
| 28 | C | David Sherrard | Wigton,Preston,stockport | Preston | British | Rylan Sherrard | Wigton,Stockport,preston | Preston | British | Citroen | C2 | 1600 | Red | C | ||
| 29 | C | Ryan Davies | Clwyd vale motor club | Sandycroft | British | Thomas Urqhuart | Clwyd vale motor club | Norphophall | Welsh | Ford | Fiesta | 1600 | Silver | N | ||
| 30 | C | Philip Hodgson | KLMC | Carlisle | British | Lewis Hodgson | KLMC | Carlisle | British | Mazda | MX-5 | 2000 | Grey | C | ||
| 31 | C | Andy Lester | Bala Mc | Northwich | English | ANWCC | Jac Arwyn | Bala Mc | Bala | Welsh | BMW | E36 | 1900 | Blue | C | |
| 32 | C | Owain Rowlands | Rhyl and district | Deeside | Welsh | Milo Leys | Rhyl and district | Mold | Welsh | Nissan | Micra | Blue | N | |||
| 33 | I | Hazel Johnson | U17MC-NW / Regardless / csma / AMSC | Accrington | British | ANWCC | Jason Crook | Regardless / U17MC-NW | ? | British | ANWCC | Nissan | Micra | 1348 | Red | N |
| 34 | C | Brian Kilsby | Teifi valley motor club | newcastle emlyn | British | Callum Kilsby | Teifi valley motor club | NEWCASTLE EMLYN | British | Seat | Ibiza | 1981 | Red | N | ||
| 35 | C | Richard Knott | Bath mc | Cam | British | Fred Adams | Bath mc | Wickwar | British | Ford | Fiesta st150 | 1999 | Blue | N | ||
| 36 | 1867 | Callum George Evans | CVMC | Axton | Welsh | Kieran Hodder | RDMC | Angelsey | Welsh | Nissan | Micra | 1275 | White | N | ||
| 37 | C | David Blades | Stockport 061 | Kidderminster | British Citizen | Richard Ekin | Stockport 061 | Hyde | British Citizen | Peugeot | 205 GTi | 1905 | Red | N | ||
| 38 | C | Martin Penny | Stockport 061 Motor Club | Bridgnorth | British | Martin Cresswell | Stockport 061 Motor Club | Bridgnorth | British | Renault | Clio | 1998 | Black | C | ||
| 39 | C | James Proudfoot | Join on Entry | Doncaster | British | Fionn Clarke | Join on Entry | Leicester | British | Mazda | MX-5 | 1840 | White | C | ||
| 40 | C | James Curtis | Cvmc | Chester | British | Stu Thomas | Cvmc | Mold | British | Bmw | 318is | 1800 | Red | E | ||
| 41 | C | Simon Jarvis | Joining Knutsford | Colne | English | Pete Jagger | Ilkley and District | Keighley | English | Peugeot | 106xsi | 1360 | Blue | N | ||
| 42 | C | Chris Rae | KLMC | Chorley | British | ANWCC | Rod Carter | KLMC | Warton | British | ANWCC | Toyota | GT86 | 1997 | Red | C |
| 43 | I | Stefan Peck | Mid Derbyshire MC/ BTRDA | Sunk Island | British | Sandra Loton-Jones | NWCC/BTRDA | Wrexham | British | BRDC | Mini | Cooper | 1598 | White | N | |
| 44 | C | Dennis Cooke | Mid Derbyshire motor club | Selston | White British | Phil Prosser | Mid Derbyshire | Alfreton | British | Citroen | Saxo vts | 1587 | Blue | C | ||
| 45 | I | Lewis Wilcock | MCC | Preston | British | Tom Grice | PMC/KLMC/MCC | PRESTON | British | ANWCC | Skoda | Felicia | 1390 | Black | N | |
| 46 | C | Ian Owens | MID DERBYSHIRE | WIGAN | BRITISH | Michael Tesseyman | KDMC | CHESTER | BRITISH | Ford | Fiesta | 2000 | Black | C | ||
| 47 | I | Andy Davies | Broughton and Bretton | Ellesmere Port | British | Joseph Davies | Broughton and Bretton | Ellesmere Port | British | Mazda | MX5 | Blue | N | |||
| 48 | I | Steve Flynn | Clitheroe & d.m.c. | Burnley | British | Barry John Allman | Clitheroe &d.m.c. / KLMC / Welsh Border / Clwyd Vale / West C | Warrington | British | ANWCC | MG | ZR | 1396 | Yellow | N | |
| 49 | I | Callum Riley | BBMC | Mold | Welsh | Dan Morris | Rhyl and District | Rhuddlan | Welsh | Nissan | Micra | 1275 | White | N | ||
| 50 | C | Nathan England | Knutsford motor club | Derbyshire | British | Thomas North | Knutsford motor club | Derbyshire | British | Suzuki | Ignis Sport | 1500 | Blue | N | ||
| 51 | I | james Chaplin | Regardless, 061 | preston | british | Rachael Firth | regardless | Preston | British | ANWCC | Mazda | Mx5 | 1798 | Black | N | |
| 52 | C | Jonathan Townsend | Stockport 061 | Manchester | British | Alex Bunte | Stockport 061 | Sandbach | British | Ford | Fiesta | 998 | Red | C | ||
| 53 | C | Christopher Sandbach | Stockport 061 Motor Club | Macclesfield | British | Nicholas Sandbach | Stockport 061 | Biddulph | British | Mini | One | 1600 | Red | N | ||
| 54 | C | James West | Ilkley MotorClub | Leeds | british | Sam Jaggard | York / Wigton | Northallerton | British | Proton | Satria | 1800 | White | N | ||
| 55 | I | Connor French | Anwcc | Bebington | White british | ANWCC | Clayton French | Anwcc | Bebington | White british | ANWCC | Bmw | 318ti | 1999 | Blue | N |
| 56 | C | Mike Henstock | Knutsford and District Motor Club | Todmorden | British | Jason Henstock | Knutsford and District Motor Club | Leyland | British | Rover | 2000tc | 1976 | Red | C | ||
| 57 | C | Phillip Wardle | Mid Derbyshire | Alfreton | British | Duncan Grant | Mid Derbyshire MC | Belper | British | Peugeot | 205gti | 1600 | Red | N | ||
| 58 | C | Elliot Goddard | Knutsford & District Motor Club | preststyn | British | Nicholas Caldwell | Clwyd Vale Motor Club | Babell | British | Mazda | MX5 | 1800 | Yellow | C | ||
| 59 | C | Thomas Parsons-Munn | Hexham | South Shields | British | Clive Parsons | Wigton | Barnard Castle | British | Mini | One | 1600 | Red | N | ||
| 60 | Oliver Yates | Ryan Yates | Suzuki | Swift | 1598 | Grey | N |
Non starters are highlighted in yellow