| Comp# | Driver | Co-Driver | Make | Model | CC | Class (Primary) | Sponsor |
|---|---|---|---|---|---|---|---|
| 1 | Baz Green | Matthew Vokes | Proton | Satria | 1800 | 1, 4 | Heating & Gas Services |
| 2 | Roger Powley | Leigh Powley | Hillman | Imp | 998 | 1, 4 | Roger Powley |
| 3 | Will Corry | Pete Moore | MG | Midget | 1380 | 1, 4 | |
| 4 | Brynli Thomas | Osian Dafydd Richards | Peugeot | 206 | 1987 | 1, 4 | |
| 6 | Matthew Hewlett | Adam Griffin | Proton | Satria GTi | 1780 | 2, 5 | |
| 7 | Bradley Williams | Jamie Wilson | BMW | Compact 318ti | 1998 | 2, 5 | Messer Motorsport |
| 8 | Mark Goodwin | Anthony Davies | Triumph | Dolomite Sprint | 1998 | 2, 5 | |
| 9 | Neil Raven | Claire Raven | Peugeot | 205 GTi | 1600 | 3, 6 | |
| 10 | Neil Jones | Simon Jones | Peugeot | 205 | 1998 | 3, 6 | |
| 11 | Richard Leggett | James Leggett | Alfa Romeo | Alfetta Saloon | 1962 | 3, 6 | |
| 12 | Richard Fisher | Guy Frankfort | Lancia | Fulvia Coupe FH | 1600 | 11 | |
| 14 | Matt Cusens | Sam Perring | BMW | 318ti | 2000 | 3, 6 | |
| 15 | Neil Yates | Jeremy Almond | Mazda | MX5 | 1600 | 3, 6 | |
| 16 | David Beechey | Nick Williams | Peugeot | 106XSI | 1398 | 3, 6 |
Non starters are highlighted in yellow