| Comp# | Driver | Club | Co-Driver | Co-Driver Club | Make | Model | Class (Primary) |
|---|---|---|---|---|---|---|---|
| 1 | Richard Oxley | Mid Derbyshire | Simon Bentley | West Cumbria MSC | Proton | Satria | E |
| 2 | Jason Birks | Matlock | Noel Murphy | De Lacy/ERO | Mazda | MX5 | E |
| 3 | Shaun Bee | CAMC | Peter Scott | Ilkley | PROTON | COUPE | E |
| 4 | Adrian Green | Beverly and district | Ian Gibbins | Beverly | Proton | Satria GTI | E |
| 5 | Tom Fenton | Matlock MC | Richard Cheetham | Matlock MC | Peugeot | 205 GTI | E |
| 6 | Andy Whittaker | Hadrian | Charlie Tynan | Hadrian | Proton | Satria | E |
| 8 | Michael pears | Matlock-rotherham | Sasha Heriot | Matlock-Worksop - BWRDC | Vauxhall | Corsa | E |
| 9 | Steve Mitchell | Ilkley | Ian Mitchell | Ilkley | Vauxhall | Corsa | E |
| 10 | Jason Metcalfe | Ilkley | Joe Mallinson | Ilkley | Suzuki | Swift | E |
| 11 | Simon Taylor | CDMC / Lincoln MC&CC | Ian Faulkner | Yorkshire Wolds motor club/Lincoln MC&CC | Vauxhall | Astra | S |
| 12 | Rob Granger | Rugby Motor Club | Simon Lytton | Oxford Motor Club | Skoda | Favorit | S |
| 14 | Paul Turton | Yorkshire wolds motor club, Beverley & DMC | John Turton | Yorkshire wolds motor club, Beverley & DMC | MG | ZR 160 | S |
| 15 | Russell Jones | W.B.C.C | Mike Griffiths | W.B.C.C | Ford | Focus | S |
| 16 | Ryan Tubman | Beverley DMC | David Tubman | Beverley DMC | Proton | Persona | S |
| 17 | Peter Wilkinson | CDMC | Adam Griffin | CDMC | Suzuki | Swift | S |
| 18 | David Wainwright | Ripon/Yorkshire Wolds | Yvonne Wainwright | Ripon/Yorkshire Wolds | Proton | Satria | S |
| 19 | Robert Taylor | Malton Motor Club | Nick Skaife | Malton Motor Club | Vauxhall | Corsa | S |
| 20 | Allan Norton | De Lacy / Beverley | Paul Williamson | De Lacy / Beverley | Ford | Focus ST170 | N |
| 21 | Ian Mills | Beverly & District MC | Roger Stoneley | Beverly & District MC | MG | ZR 160 | N |
| 22 | david hedley | DE LACY | rebecca atkinson | delacy | ford | puma | N |
| 23 | David Cunningham | Beverley Motor Club | Rodger Cunningham | Beverley Motor Club | Ford | Focus | N |
| 24 | Mark Rayment | Whitby and dmc | Martin Cockerill | Whitby & dmc | Rover | 25 | N |
| 25 | Pete Clegg | IDMC | David Blaney | IDMC | Vauxhall | Corsa | N |
Non starters are highlighted in yellow