| Comp# | Driver | Co-Driver | Make | CC | Year | Class (Primary) |
|---|---|---|---|---|---|---|
| 1 | Crouch (Chris) C.C. | Francis Crouch | Alvis Speed 25 | 3571 | 1939 | 1a |
| 2 | Fort (John) J.A. | Miss Harriet TURLEY | Riley 12/4 Lynx (S Series) | 1496 | 1936 | 1a |
| 3 | Allen (Steve) S.R. | Richard GOODMAN | Bentley 4 1/4 Litre SPL | 4257 | 1936 | 1a |
| 4 | Knight (David) D.R. | Miss Annabel JONES | Frazer Nash TT Replica | 1971 | 1935 | 1a |
| 5 | Cooke (Stuart) S.E. | Peter BOOTH | Morris Mcevoy Jensen Le Mans 60 | 847 | 1931 | 1a |
| 6 | Wright (Andrew) A. | Geoff Wright | Chrysler 75 | 4078 | 1929 | 1a |
| 7 | Prosser (Richard) M.R. | Tony Barron | Singer 9 Sports 4 Seat | 972 | 1937 | 1a |
| 8 | Renshaw (Robert) R.S. | Mrs Liz RENSHAW | Austin 4 Seat Tourer | 747 | 1932 | 1a |
| 9 | Wignall (Jayne) Mrs J. | Paul Wignall | Sunbeam 20HP Sports | 3317 | 1932 | 1a |
| 10 | Leigh (David) D.L. | Chris Ledsham | Frazer Nash Interceptor | 1496 | 1930 | 1a |
| 11 | Chatto (Derek) D.V.C | GILLIAN Chatto | Ford Model A | 3300 | 1928 | 1a |
| 12 | Rhodes (Robert) R.D. | Mrs Lizzy RHODES | Bentley 3 Litre | 2996 | 1924 | 1a |
| 14 | Harbottle (John) Mr J.F. | John Walsh | Hillman Aero Minx | 1185 | 1935 | 1a |
| 16 | Atkinson (Alan) A. | Tom Shannon | Alvis TA16-95 Silver Eagle | 2148 | 1930 | 1c |
| 24 | Linton (ed) E. | John Youd | Hillman Imp | 998 | 1967 | 2a |
| 25 | Ogden (Andrew) A. | Geoff Awde | Alfa Romeo GTV | 1952 | 1972 | 2a |
| 26 | Blackhurst (David) | David Bramhill | Ford Cortina Mk1 GT | 1498 | 1965 | 2a |
| 27 | Oglesby (Keith) K. | Graham Hanson | Austin Healey Sprite Mk1 | 948 | 1958 | 2a |
| 28 | Lyell (Robert) R.J. | Malcolm Slater | Ford Escort MK 1 | 1300 | 1973 | 2a |
| 29 | Roberts (Kevin) K. | John Lucas | Morris 1000 Estate | 1275 | 1965 | 2b |
| 30 | Pierce (Tecwyn) T. | Sue Pierce | Triumph TR4 A | 2200 | 1966 | 2b |
| 31 | Gorton (John) J. | Alan Philips | MG TC | 1275 | 1949 | 2b |
| 32 | Hasnip (Michael) M. | Ann Flahive | MG MGB | 1800 | 1972 | 2b |
| 33 | Sheppard (Shaun) Mr. | Sarah Sheppard | Citroen | 602 | 1985 | 2b |
| 34 | Bramhall (Sean) S. | Debbie Drummond | Porsche 356 | 1600 | 1962 | 2b |
| 35 | James (John) J.C. | Andrew Tedd | Rover 9/20 | 1039 | 1926 | 1b |
| 36 | Crouch (David) D. | Andrew Fox | Citroen B2 | 1452 | 1922 | 1b |
| 37 | Sly (Vicki) Mrs V. | Verity Boulger | Austin 7 Chummy | 748 | 1927 | 1b |
| 39 | Miller (Archie) A. | Adam LEWIS | Essex/Hudson Super Six | 4750 | 1917 | 1d |
Non starters are highlighted in yellow