| Comp# | Driver | Co-Driver | Make | Model | CC | Class (Primary) |
|---|---|---|---|---|---|---|
| 1 | Danny Cowell | Paul Holmberg | Subaru | Impreza 555 RA | 2459 | M |
| 2 | Kris Coombes | Louis Baines | Nissan | Micra | 1405 | M |
| 3 | Shaun Bee | Simon Bentley | Honda | Civic | 1940 | M |
| 4 | Simon Cottrell | Sam Spencer | Ford | Escort MK2 | 2400 | M |
| 5 | Tim Hodgson | Andrew Lowe | Ford | Escort MK2 RS2000 | 2493 | M |
| 6 | James Dowley | Darren Ikin | Ford | Escort MK2 | 1997 | M |
| 7 | Richard Thompson | Niall Frost | Suzuki | Swift Sport | 1600 | M |
| 8 | Jack Willan | Gary Evans | Proton | Satria GTi | 1834 | M |
| 9 | Chris Farrell | Phil Savage | Ford | Escort | 1998 | E |
| 10 | David Pedley | Steven Warrington | Mazda | R5 | 2000 | E |
| 11 | Rob Cotton | Martin Oglesby | Subaru | Legacy | 1997 | E |
| 12 | Pete James Tyson | Neil Harrison | Mini | Clubman | 1275 | M |
| 13 | Dominic McTear | Ian Graham | MG | ZR 160 | 1800 | E |
| 14 | Matt Hewlett | Adam Griffin | Proton | Satria | 1600 | E |
| 15 | Rod Carter | John Parker | MG | ZR | 1800 | M |
| 16 | Hazel Johnson | Steven Butler | Nissan | Micra | 1375 | M |
| 17 | Ian Swallow | Andrew Millington | Proton | Satria GTi | 1834 | E |
| 18 | Ryan Tubman | David Tubman | Proton | Persona | 1597 | E |
| 19 | Chris Way | Clare Hookman | Honda | Civic | 1598 | E |
| 20 | Rob Chalmers | Chris Bebbington | Ford | Focus | 1998 | E |
| 21 | James Durkin | Paul Taylor | Fiesta | ST150 | 1999 | S |
| 22 | Colin Blunt | Liam O’Kane | Ford | Fiesta | 2000 | E |
| 23 | Andy Ritchie | Ethan Kidd | Renault | Clio | 1998 | S |
| 24 | Daniel Poole | Terry Martin | Proton | Satria GTi | 1834 | S |
| 25 | Neil Raven | Claire Raven | Peugeot | 205 | 1600 | S |
| 26 | Geoff Bateman | Barry John Allman | Peugeot | 205 GTi | 1900 | S |
| 27 | Charlie Andrews | George Haddon Gill | Toyota | Corolla | 1800 | S |
| 28 | Tom Grice | Grace Pedley | Skoda | Felicia | 1390 | S |
| 29 | Howard Chopping | Matt Chapman | Mitsubishi | Colt | 1600 | S |
| 30 | Peter Sharples | James Sharples | Mini | Cooper | 1598 | S |
| 31 | Pete Jagger | Amy Wolstenholme | Peugeot | 205 Rallye | 1360 | N |
| 32 | John Harbord | Henry Harbord | MG | ZR | 1396 | N |
| 33 | Alan Rainford | Seth Rainford | Suzuki | Swift Sport | 1600 | N |
| 34 | Michael Wyn Thomas | Cai Walters | Citroen | C2 VTS | 1600 | N |
| 35 | Gareth Williams | Jack Williams | Ford | Fiesta | 1499 | N |
Non starters are highlighted in yellow