| 8 | E | Steve Mitchell (O65) & Ian Mitchell (O45) | | 0:31 | 0:28 | 0:25 | 1:21 | 0:03 | | 0:02 | | 1:55 | 5:00 | 9:45 | 26:42 | 1 | 1 |
| 7 | E | Pete Clegg (O45) & David Blaney (U45) | | 1:37 | 0:32 | 5:13 | 2:13 | 1:23 | | 0:56 | | 3:08 | 20:00 | 35:02 | 42:57 | 2 | 2 |
| 6 | E | Bernard Watkins (O65) & Adam Roper (O45) | | 1:39 | 0:14 | 0:03 | 0:02 | 0:47 | | 0:41 | | 4:10 | 20:00 | 27:36 | 1:06:04 | 3 | 3 |
| 2 | N | Dave Hedley (O45) & Rebecca Atkinson (O45) | | 15:00 | | 3:23 | 1:42 | 0:59 | | 0:21 | | 5:33 | 20:00 | 46:58 | 1:39:32 | 1 | 4 |
| 3 | N | Iain Chadwick (O45) & Andrew Shaw (O45) | | 15:00 | | 3:55 | 15:00 | 15:00 | 15:00 | | | 4:29 | 30:00 | 1:38:24 | 2:10:37 | 2 | 5 |
| 1 | N | Chris Preston (O65) & David Fawcett (O65) | | 3:30 | 0:40 | 2:38 | 3:01 | 15:00 | 15:00 | | | 4:27 | 35:00 | 1:19:16 | 2:22:03 | 3 | 6 |
| These competitors have only reached MTC20 |
|---|
| 9 | E | Andy Harrison (O45) & Henry Carr (O45) | | 0:01 | 0:04 | 0:23 | 1:00 | 0:06 | | 0:01 | | 0:31 | | 2:06 | 4:44 | 4 | 7 |
| 5 | N | Howard Chopping (O45) & Matt Chapman (U45) | | 1:00 | 1:35 | 0:37 | 2:17 | 0:05 | | 2:09 | | 1:14 | | 8:57 | 21:10 | 4 | 8 |
| 4 | N | Ray Jude (O45) & Darell Staniforth (O45) | | 0:48 | 0:18 | 0:32 | 0:05 | 0:26 | | 0:44 | | 3:39 | | 6:32 | 25:18 | 5 | 9 |