The Munkbridge Homes Targa Rally — Targa
| Car # | Event | Driver | Club | Navigator | Navigator Club | Make | Model | CC | Primary Class |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CC | Bevan blacker | Ilkley | Abi ruddock | Ilkley | Escort Mk1 | 1989 | C | |
| 2 | IC | Neil Raven | Ilkley, York, Hexham | Claire Raven | Ilkley York hexham | MX5 | 2000 | E | |
| 3 | IC | Mark Slatcher | Matlock Motor Club | Harry Slatcher | Matlock Motor Club | ZR | 1796 | E | |
| 4 | IC | Neil Jones | Bala motor club | Robert Milligan | BTRDA | Fiesta | 2000 | E | |
| 5 | IC | Chris Farrell | HDMC RDMC KDMC | Cian Farrell | HDMC RDMC KDMC | 316 compact | 1596 | E | |
| 6 | IC | Christopher Wayne Langthorne | Matlock mc | Sam collis | Matlock mc | Escort | 1998 | E | |
| 7 | IC | Craig Burgess | Matlock MC | Paul Nelson | HRCR | Fiesta | 1998 | E | |
| 8 | IC | Tim Tordoff | Matlock | Ian Frazer | Matlock | Puma | 1679 | E | |
| 9 | IC | Dominic Mctear | Clitheroe MC | Suzanne Barker | York & Hero | ZR | 1600 | E | |
| 10 | IC | David mosey | Ilkley and district | Louise Richardson | Ilkley and district | Corsa | 1598 | E | |
| 11 | CC | Jeff sharp | Stockport 061/EROMC | Reece Davies | Stockport 061/EROMC | 205 | 1900 | C | |
| 12 | IC | Jason birks | Matlock | Steve Coupland | Matlock | Mx5 rc | 1800 | E | |
| 14 | IC | James Durkin | CDMC | Harry Brierley | BBAC/SOCC | Fiesta | 1998 | E | |
| 15 | IC | Daniel Poole | Cdmc | Emma Morrison | Dukeries | Satria | 1598 | N | |
| 16 | CC | Niall Frost | Ripon MSC | Charley Yates | Mid Derbyshire Motor Club | 142 | 1988 | C | |
| 17 | IC | John Bird | Malton Motor Club | Simon Bentley | Beverley, De Lacy, Ilkley, Hexham, Malton, Stockport 061 | Focus | 1980 | E | |
| 18 | IC | Paul Turton | Beverley and district motor club | John Turton | Beverley and district motor club | ZR 160 | 1796 | E | |
| 19 | IC | Simon Randall | MMC | Stuart Baird | MMC | MX-5 | 2488 | E | |
| 20 | CC | Chris walker | Mid Derbyshire mc | Ryan Faulconbridge | Mid Derbyshire mc | Escort | 2488 | C | |
| 21 | IC | Andy Rowe | Beverley & District MC | Cat Lund | Beverley & District MC | 205 GTi | 1905 | E | |
| 22 | IC | Ray Stevenson | Clitheroe / Clwyd Vale | Damian Harvey | Clitheroe / Clwyd Vale | Satria GTI | 1800cc | E | |
| 23 | CC | Dave Leadbetter | MDMC | Cath Woodman | MDMC | Polo | 1598 | C | |
| 24 | CC | Reg Walker | Mid-Derbyshire MC | Sam Housley | Mid-Derbyshire MC | 205 GTI | 2000 | C | |
| 25 | CC | Ray Jude | York MC Ilkley MC | Ben Jude | York MC Ilkley MC | Clio Sport | 1998 | C | |
| 26 | CC | Dean Pearson | Mid-Derbyshire Motor club | Liam Pearson | Mid-Derbyshire Motor club | Fiesta ST | 2000 | C | |
| 27 | CC | Andrew Thompson | Kirkby Lonsdale | Joshua Bailey | Kirkby Lonsdale | MX5 | 1800 | C | |
| 29 | IC | Hazel Johnson | U17MC-NW / Regardless / AMSC / boundless by c | Jason Crook | Regardless / U17MC/NW | Clio | 1998 | E | |
| 30 | CC | Steven Jellie | SCCON | Michelle Crouch | SCCON | Clio | 1998 | C | |
| 31 | CC | Dennis Cooke | Mid Derbyshire Motor club | Dan Tribe | Mid Derbyshire Motor Club | Saxo vts | 1587 | C | |
| 32 | IC | Mark Johnson | Accrington MSC / Clitheroe DMC | Steven Butler | Accrington MSC | Micra | 1348 | E | |
| 33 | CC | Matthew Doherty | BSSMC | Phil Reader | BSSMC | Fiesta ST150 | 1998 | C | |
| 34 | IC | Graham Child | Chelmsford HRCR | Kevin Ablitt | Chelmsford MC Mid Derbyshire MC | 318ti | 1900 | E | |
| 35 | IC | Michael pears | Matlock | Richard cheetham | Matlock | Corsa | 1600 | E | |
| 36 | CC | Andy Lester | Broughton and Bretton/BALA | Ian Owens | Mid Derbyshire | 318Ti | 1995 | C | |
| 37 | IC | Gareth Williams | Kirkby Lonsdale Motor Club | Jack Williams | Kirkby Lonsdale Motor Club | Fiesta ST150 | 1999 | N | |
| 38 | CC | John Hayes-Harlow | Mid Derbyshire Motor Club | Fraser Collins | HSCC | Volvo Amazon | 123GT | 1800 | C |
| 39 | CC | gavin parry | ilkley and district | peter clegg | ilkley and district | mx5 | 2000 | C | |
| 40 | IC | Peter Scott | Ilkley | John Pinder | Ilkley | SWIFT SPORT | 1586 | E | |
| 41 | CC | Dave Broadley | Border Motor Club (Lincs) | Rob Downs | Border Motor Club (Lincs) | Lada | Riva | 1394 | C |
| 42 | IC | Oliver Yates | Slaithwaite motor club | Mike Yates | Malton motor club | Swift sport | 1600 | N | |
| 43 | CC | Matthew batalla | Mid Derbyshire Motor Club ltd | Stephanie Davies | Mid Derbyshire Motor Club ltd | Ford focus | St170 | 2000 | C |
| 44 | IC | Mike Lacey | BTRDA | Rory Lacey | BTRDA | Micra | 1275 | N | |
| 45 | IC | Simon Taylor | Lincoln mc&cc Dukeries | Ian Faulkner | Lincoln mc&cc Dukeries | Mini | 1598 | N | |
| 46 | CC | Phillip wardle | Mid Derbyshire | Duncan grant | Mid derbyshire | 205 gti | 1600 | C | |
| 47 | CC | Michael Sendall | Worksop & District MC | James Coyne | Worksop & District | MIni Cooper S | 1298 | C |
| Abv | Description |
|---|---|
| C | Clubman |
| E | Expert |
| N | Novice |
| Abv | Logo | Description |
|---|---|---|
| ANWCC | ![]() | ANWCC Targa Road Rally Championship |
| BTRDA | ![]() | BTRDA Gold Star Targa Championship Round 4 |
Includes all event entries, even those not yet allocated a car number or hidden from the published list.
Based on the primary class of the numbered crews visible in this seeded entry list, respecting the event's published status settings.
| Status | Description |
|---|---|
| Acknowledged | Your entry has been checked by the event organisers but not yet accepted. |
| Accepted | Your entry meets the entry criteria. Your entry is confirmed. |
| Reserve | Your entry has been checked but is currently awaiting a place on the event. |