| Accepted Entries |
| 1 | IC | Andy Rowe | Beverley & DMC | Cat Lund | Beverley & DMC | Peugeot | 205 GTi | 1905 | E |
| 2 | IC | Simon Randall | MMC | Stuart Baird | MMC | Mazda | MX-5 | 2298 | E |
| 3 | CC | Dave Leadbetter | MDMC | Cath Woodman | MDMC | Volkswagen | Polo | 1598 | C |
| 4 | IC | Oliver Yates | Slaithwaite motor club | Mike Yates | Slaithwaite motor club | Suzuki | Swift sport | 1600 | N |
| 5 | IC | David mosey | Ilkley and district | Louise Richardson | Ilkley and district | Vauxhall | Corsa | 1598 | E |
| 7 | IC | Niall Frost | Ripon MSC | Amy henchoz | Ripon msc | Peugeot | 106 | 1294 | E |
| 8 | IC | James Durkin | CDMC | Harry Brierley | BBAC/SOCC | Ford | Fiesta | 1998 | E |
| 11 | IC | Craig Burgess | Matlock MC | Paul Nelson | HRCR | Ford | Fiesta | 1998 | E |
| 12 | IC | Peter Scott | Ilkley | John Pinder | Ilkley | Suzuki | SWIFT SPORT | 1586 | E |
| 13 | IC | Chris Farrell | HDMC RDMC KDMC | Cian Farrell | HDMC RDMC KDMC | BMW | 316 compact | 1596 | E |
| 14 | IC | Eliot Retallick | Cvmc | Phil Prosser | MDMC and Bala MC | Peugeot | 205 xs | 1360 | N |
| 16 | CC | Andrew Thompson | Kirkby Lonsdale | Joshua Bailey | Kirkby Lonsdale | Mazda | MX5 | 1800 | C |
| 17 | IC | Hazel Johnson | U17MC-NW / Regardless / AMSC / boundless by c | Jason Crook | Regardless / U17MC/NW | Renault | Clio | 1998 | E |
| 18 | CC | Bevan blacker | Ilkley | Abi ruddock | Ilkley | Ford | Escort Mk1 | 1989 | E |
| 19 | IC | Mark Slatcher | Matlock | Harry Slatcher | Matlock | MG | ZR | 1796 | E |
| 20 | CC | Dennis Cooke | Mid Derbyshire Motor Club | Dan Tribe | Mid Derbyshire Motor Club | Citroen | Saxo vts | 1587 | C |
| 21 | IC | Mark Johnson | Accrington MSC / Clitheroe DMC | Steven Butler | Accrington MSC | Nissan | Micra | 1348 | E |
| 22 | IC | Simon Taylor | Lincoln mc&cc Dukeries | Ian Faulkner | Lincoln mc&cc Dukeries | BMW | Mini | 1598 | N |
| 23 | CC | Andy Lester | Broughton and Bretton | Andrew Crawley | Bala | BMW | 318Ti | 1995 | N |
| 24 | CC | Reg Walker | Mid-Derbyshire MC | Sam Housley | Mid-Derbyshire MC | Peugeot | 205 GTI | 2000 | C |
| 25 | CC | gavin parry | ilkley and district | peter clegg | ilkley and district | mazda | mx5 | 2000 | N |
| 26 | IC | Graham Child | Chelmsford HRCR | Kevin Ablitt | Chelmsford MC Mid Derbyshire MC | Bmw | 318ti | 1900 | E |
| 27 | IC | Ray Stevenson | Clitheroe / Clwyd Vale | Damian Harvey | Clitheroe / Clwyd Vale | Proton | Satria GTI | 1800cc | E |
| 28 | CC | Jeff sharp | Stockport 061/EROMC | Reece Davies | Stockport 061/EROMC | Peugeot | 205 | 1900 | C |
| 30 | CC | Phillip wardle | Mid Derbyshire | Duncan grant | Mid derbyshire | Peugeot | 205 gti | 1600 | N |
| 31 | IC | Michael pears | Matlock | Richard cheetham | Matlock | Vauxhall | Corsa | 1600 | E |
| 32 | CC | Connor french | ANWCC | Clayton french | ANWCC | Mazda | MX5 | 1998 | N |
| 33 | CC | Michael Sendall | Worksop & District MC | James Coyne | Worksop & District | Austin | MIni Cooper S | 1298 | C |
| 34 | CC | Chris walker | Mid Derbyshire mc | Ryan Faulconbridge | Mid Derbyshire mc | Ford | Escort | 2488 | C |
| 35 | IC | Alwyn Llyr Williams | bala | Osian Richards | Bala | vauxhall | nova | 1600 | E |
| 37 | IC | Dominic Mctear | Clitheroe MC | Suzanne Barker | York & Hero | MG | ZR | 1600 | E |
| 38 | CC | Dave Broadley | Border Motor Club (Lincs) | Rob Downs | Border Motor Club (Lincs) | Lada | Riva | 1394 | C |
| 42 | IC | Matthew Doherty | BSSMC | Phil Reader | BSSMC | Ford | Fiesta ST150 | 1998 | N |
| 43 | IC | Mike Lacey | BTRDA | Rory Lacey | BTRDA | Nissan | Micra | 1275 | N |
| 44 | IC | Paul Turton | Beverley and district motor club | John Turton | Beverley and district motor club | MG | ZR 160 | 1796 | E |
| 45 | IC | Neil Raven | Ilkley, York, Hexham | Claire Raven | Ilkley York hexham | Mazda | MX5 | 2000 | E |
| 46 | IC | Christopher Wayne Langthorne | Matlock mc | Sam collis | Matlock mc | Ford | Escort | 1998 | E |
| 47 | IC | Gareth Williams | Kirkby Lonsdale Motor Club | Jack Williams | Kirkby Lonsdale Motor Club | Ford | Fiesta ST150 | 1999 | C |
| 48 | CC | Ray Jude | York MC Ilkley MC | Ben Jude | York MC Ilkley MC | Renault | Clio Sport | 1998 | C |
| Acknowledged Entries |
| 6 | IC | Neil Jones | Bala motor club | Robert Milligan | Oxford | Ford | Fiesta | 2000 | E |
| 9 | IC | GARY DIXON | LINCOLN MC&CC | CAROLINE CONNELL | LINCOLN MC&CC | MORRIS | MINI COOPER S | 1380 | N |
| 10 | CC | Dean Pearson | Mid-Derbyshire Motor club | Liam Pearson | Mid-Derbyshire Motor club | Ford | Fiesta ST | 2000 | C |
| 36 | CC | Craig streeter | Mdmc | Hannah streeter | Mdmc | Bmw | 120d | 1998 | N |
| 39 | IC | Matthew batalla | Mid Derbyshire Motor Club ltd | Stephanie Davies | Mid Derbyshire Motor Club ltd | Ford focus | St170 | 2000 | C |
| 40 | IC | John Bird | Malton Motor Club | Simon Bentley | Delacy & Malton Motor Club | Ford | Focus | 1989 | E |
| 41 | IC | Tim Tordoff | Matlock | Ian Frazer | Matlock | Ford | Puma | 1679 | E |