Regularity / Road Rally Results
SelectedLeg 2 Controls12 Crews shown20Penalty-based result: lowest penalties and fails lead. A blank control means zero penalty. The table shows the selected time card only; overall and class positions remain event-wide.
20classified crews
2time cards / sections
12visible controls
0crews with fails
| O/A | Cls | Crew | Class | MTC16 | IRTC17s | RTC18 | IRTC20s | IRTC20a | IRTC21s | RTC22 | STC24s | STC26s | STC28 | MTC30s | PENS | Overall | Fails |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1. | Suzuki Swift | E | — | — | — | — | — | — | — | — | — | — | — | — | 0:00 | — |
| 2. | 1. | Proton Satria | S | — | — | — | — | — | — | — | — | — | — | — | — | 0:00 | — |
| 3. | 2. | Peugeot 205 GTI | E | — | — | — | — | — | — | — | — | — | — | — | — | 0:00 | — |
| 4. | 1. | Ford Focus | N | — | — | — | 0:44 | — | — | — | — | — | — | — | — | 0:44 | — |
| 5. | 3. | Proton Satria | E | — | — | — | — | — | — | — | 1:00 | — | 1:00 | — | — | 2:00 | — |
| 6. | 4. | Proton Satria | E | — | 0:13 | — | 2:44 | — | — | — | — | — | — | 1:00 | — | 4:46 | — |
| 7. | 2. | Proton Persona | S | — | — | — | — | — | — | — | — | — | — | — | 5:00 | 5:00 | — |
| 8. | 3. | Vauxhall Corsa | S | — | — | — | — | — | — | — | — | — | — | — | 5:00 | 5:00 | — |
| 9. | 5. | Vauxhall Corsa | E | — | — | — | — | — | — | — | 10:00 | — | — | — | — | 10:00 | — |
| 10. | 6. | Proton Satria GTI | E | — | — | — | — | — | — | — | — | — | — | — | 10:00 | 10:00 | — |
| 11. | 4. | Skoda Favorit | S | — | — | — | — | — | — | — | — | — | — | — | 5:00 | 13:00 | — |
| 12. | 5. | MG Zr 160 | S | — | — | — | — | — | — | 3:00 | — | — | — | — | 10:00 | 13:00 | — |
| 13. | 2. | Ford Focus St170 | N | — | — | — | 1:53 | — | — | 5:00 | 1:00 | — | 1:00 | — | 5:00 | 14:07 | — |
| 14. | 6. | Suzuki Swift Sport | S | — | — | — | — | — | — | — | — | — | — | — | 15:00 | 15:00 | — |
| 15. | 7. | Vauxhall Corsa | E | — | — | — | 0:09 | — | — | — | — | — | — | — | 15:00 | 16:27 | — |
| 16. | 8. | Proton Coupe | E | — | — | — | 1:31 | — | — | — | — | — | — | — | 15:00 | 16:47 | — |
| 17. | 3. | MG Zr 160 | N | — | — | — | 2:48 | — | — | 5:00 | — | — | — | — | 15:00 | 29:21 | — |
| 18. | 4. | Vauxhall Corsa | N | — | — | 3:00 | 6:40 | — | — | — | — | — | — | — | 15:00 | 39:25 | — |
| 19. | 5. | Rover 25 | N | — | — | 4:00 | 6:33 | — | — | 9:00 | — | — | — | — | 25:00 | 49:58 | — |
| 20. | 6. | Ford Puma | N | — | — | — | 4:15 | — | — | 8:00 | 1:00 | — | 3:00 | — | 25:00 | 57:07 | — |
Class Results
E
| Pos | Crew | Overall | Fails |
|---|---|---|---|
| 1. | #10 Jason Metcalfe / Joe Mallinson Suzuki Swift |
0:00 | — |
| 2. | #5 Tom Fenton / Richard Cheetham Peugeot 205 GTI |
0:00 | — |
| 3. | #1 Richard Oxley / Simon Bentley Proton Satria |
2:00 | — |
| 4. | #6 Andy Whittaker / Charlie Tynan Proton Satria |
4:46 | — |
| 5. | #8 Michael Pears / Sasha Heriot Vauxhall Corsa |
10:00 | — |
| 6. | #4 Adrian Green / Ian Gibbins Proton Satria GTI |
10:00 | — |
| 7. | #9 Steve Mitchell / Ian Mitchell Vauxhall Corsa |
16:27 | — |
| 8. | #3 Shaun Bee / Peter Scott Proton Coupe |
16:47 | — |
S
| Pos | Crew | Overall | Fails |
|---|---|---|---|
| 1. | #18 David Wainwright / Yvonne Wainwright Proton Satria |
0:00 | — |
| 2. | #16 Ryan Tubman / David Tubman Proton Persona |
5:00 | — |
| 3. | #19 Robert Taylor / Nick Skaife Vauxhall Corsa |
5:00 | — |
| 4. | #12 Rob Granger / Simon Lytton Skoda Favorit |
13:00 | — |
| 5. | #14 Paul Turton / John Turton MG Zr 160 |
13:00 | — |
| 6. | #17 Peter Wilkinson / Adam Griffin Suzuki Swift Sport |
15:00 | — |
N
| Pos | Crew | Overall | Fails |
|---|---|---|---|
| 1. | #23 David Cunningham / Rodger Cunningham Ford Focus |
0:44 | — |
| 2. | #20 Allan Norton / Paul Williamson Ford Focus St170 |
14:07 | — |
| 3. | #21 Ian Mills / Roger Stoneley MG Zr 160 |
29:21 | — |
| 4. | #25 Peter Clegg / David Blaney Vauxhall Corsa |
39:25 | — |
| 5. | #24 Mark Rayment / Martin Cockerill Rover 25 |
49:58 | — |
| 6. | #22 David Hedley / Rebecca Atkinson Ford Puma |
57:07 | — |