Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.
← Back to RallyResults Archive

GB De Lacy Catterick Targa Rally GB

📅 25.7. 2021 📍 Catterick 🛞 Gravel 🧭 20.35 test miles 🛡 De Lacy
Entries59
Starters57
Finishers57100.0% finish rate
Tests1720.35 mi
Classes4
Photos0
1 cancelled test excluded from distance and results calculations.

Test Times

T1
Downholme Moor 1
T2
Waithwith 1
T3
De Lacy's Folly 1
T4
Badger Beck 1
T5
Shaiba 1
T6
Flatwood
T7
Waithwith 2
T8
De Lacy's Folly 2
T9
Badger's Beck 2
T10
Shaiba 2
T11
Flatwood 2
T12
Barden Fell 1
T13
C
T14
Barden Fell 2
T15
Tank Hill
T16
Sward Field
T17
New Found England
T18
Hipswell Moor
4:00 4:00 • P1
3:21 7:21 ▼ P12
2:16 9:37 ▲ P10
2:15 11:52 ▲ P9
3:01 14:53 ▼ P11
3:28 18:21 ▲ P8
2:35 20:56 ▲ P5
2:08 23:04 ▲ P4
2:05 25:09 • P4
2:48 27:57 • P4
3:21 31:18 • P4
3:29 34:47 • P4
Stage Cancelled
3:00 37:47 • P4
3:50 41:37 • P4
3:59 45:36 ▼ P5
3:39 49:15 ▲ P4
2:53 52:08 • P4
4:43 4:43 • P45
3:31 8:14 ▲ P34
2:23 10:37 ▲ P33
2:40 13:17 ▼ P34
3:14 16:31 ▲ P33
4:54 21:25 ▼ P39
2:42 24:07 ▲ P27
2:16 26:23 • P27
2:09 28:32 ▲ P24
2:48 31:20 ▲ P23
3:12 34:32 ▲ P18
3:40 38:12 ▲ P17
Stage Cancelled
3:00 41:12 • P17
3:37 44:49 ▲ P16
3:05 47:54 • P16
4:08 52:02 • P16
3:10 55:12 • P16
4:00 4:00 • P2
2:44 6:44 ▲ P1
2:20 9:04 ▼ P2
2:16 11:20 ▲ P1
2:51 14:11 • P1
3:35 17:46 ▼ P2
1:36 19:22 ▲ P1
2:04 21:26 • P1
1:51 23:17 • P1
2:48 26:05 • P1
3:27 29:32 • P1
3:28 33:00 • P1
Stage Cancelled
3:00 36:00 • P1
3:35 39:35 • P1
2:45 42:20 • P1
3:42 46:02 • P1
3:26 49:28 • P1
4:36 4:36 • P41
2:58 7:34 ▲ P21
2:17 9:51 ▲ P13
2:49 12:40 ▼ P22
3:30 16:10 ▼ P27
3:14 19:24 ▲ P14
3:24 22:48 • P14
2:04 24:52 • P14
1:57 26:49 ▲ P12
2:48 29:37 • P12
3:14 32:51 ▲ P8
3:30 36:21 • P8
Stage Cancelled
3:00 39:21 • P8
3:40 43:01 ▲ P6
2:50 45:51 • P6
3:48 49:39 • P6
2:44 52:23 ▲ P5
4:03 4:03 • P8
3:07 7:10 ▲ P6
2:09 9:19 ▲ P3
2:10 11:29 • P3
2:48 14:17 ▲ P2
3:12 17:29 ▲ P1
2:28 19:57 ▼ P2
1:59 21:56 • P2
1:56 23:52 • P2
2:48 26:40 • P2
3:12 29:52 • P2
3:27 33:19 • P2
Stage Cancelled
3:00 36:19 • P2
4:13 40:32 • P2
2:39 43:11 • P2
4:06 47:17 • P2
2:44 50:01 • P2
4:00 4:00 • P4
3:24 7:24 ▼ P13
2:30 9:54 ▼ P16
2:11 12:05 ▲ P12
4:09 16:14 ▼ P29
3:20 19:34 ▲ P20
2:35 22:09 ▲ P10
2:05 24:14 • P10
1:57 26:11 ▲ P8
2:48 28:59 • P8
Stage Cancelled
4:10 4:10 • P14
4:18 8:28 ▼ P41
2:29 10:57 ▲ P35
2:10 13:07 ▲ P33
2:54 16:01 ▲ P24
3:24 19:25 ▲ P16
3:46 23:11 ▼ P19
2:08 25:19 ▲ P17
2:01 27:20 ▲ P16
2:48 30:08 ▲ P15
3:14 33:22 ▲ P13
3:28 36:50 ▲ P11
Stage Cancelled
3:00 39:50 • P11
3:46 43:36 • P11
2:54 46:30 • P11
3:54 50:24 ▲ P8
3:26 53:50 ▼ P10
4:09 4:09 • P12
3:32 7:41 ▼ P24
2:22 10:03 ▲ P21
2:53 12:56 ▼ P30
2:55 15:51 ▲ P19
3:34 19:25 ▲ P15
4:27 23:52 ▼ P26
2:04 25:56 ▲ P21
2:05 28:01 • P21
2:48 30:49 ▲ P19
3:23 34:12 ▲ P17
3:29 37:41 ▲ P15
Stage Cancelled
3:00 40:41 • P15
3:56 44:37 • P15
2:47 47:24 ▲ P14
4:31 51:55 ▼ P15
3:06 55:01 ▲ P12
4:00 4:00 • P5
2:53 6:53 ▲ P2
2:08 9:01 ▲ P1
2:31 11:32 ▼ P4
2:56 14:28 ▼ P5
3:20 17:48 ▲ P3
Stage Cancelled
4:18 4:18 • P21
4:19 8:37 ▼ P45
2:20 10:57 ▲ P36
2:34 13:31 • P36
3:49 17:20 ▼ P42
3:55 21:15 ▲ P37
4:48 26:03 ▼ P40
2:27 28:30 ▲ P39
2:33 31:03 ▼ P40
2:48 33:51 ▲ P36
3:42 37:33 ▲ P34
3:58 41:31 ▲ P31
Stage Cancelled
3:08 44:39 ▲ P30
4:28 49:07 • P30
2:58 52:05 • P30
4:58 57:03 • P30
3:36 1:00:39 • P30
4:20 4:20 • P26
3:49 8:09 ▼ P30
2:13 10:22 ▲ P26
1:53 12:15 ▲ P16
3:34 15:49 ▼ P18
3:42 19:31 • P18
2:52 22:23 ▲ P12
2:01 24:24 ▲ P11
2:23 26:47 • P11
2:48 29:35 • P11
3:13 32:48 ▲ P7
3:35 36:23 ▼ P9
Stage Cancelled
3:00 39:23 • P9
3:58 43:21 • P9
2:56 46:17 • P9
4:08 50:25 • P9
2:57 53:22 ▲ P8
5:20 5:20 • P54
4:23 9:43 • P54
3:11 12:54 ▲ P52
3:00 15:54 • P52
4:24 20:18 • P52
5:05 25:23 • P52
3:22 28:45 ▲ P50
2:44 31:29 ▲ P47
2:51 34:20 • P47
3:25 37:45 • P47
4:46 42:31 • P47
4:40 47:11 ▲ P45
Stage Cancelled
3:35 50:46 ▲ P43
5:37 56:23 • P43
3:26 59:49 • P43
7:53 1:07:42 ▼ P45
4:39 1:12:21 • P45
4:20 4:20 • P27
3:13 7:33 ▲ P20
2:15 9:48 ▲ P12
3:00 12:48 ▼ P26
Stage Cancelled
4:09 4:09 • P13
3:20 7:29 ▼ P17
2:22 9:51 ▲ P14
2:26 12:17 ▼ P18
2:52 15:09 ▲ P13
3:47 18:56 ▲ P12
2:47 21:43 ▲ P7
2:16 23:59 ▼ P8
2:40 26:39 ▼ P10
2:48 29:27 ▲ P9
3:39 33:06 ▼ P10
3:18 36:24 • P10
Stage Cancelled
3:00 39:24 • P10
4:07 43:31 • P10
2:54 46:25 • P10
4:08 50:33 • P10
3:12 53:45 ▲ P9
4:10 4:10 • P15
3:17 7:27 • P15
2:31 9:58 ▼ P19
2:28 12:26 • P19
3:11 15:37 ▲ P15
3:56 19:33 ▼ P19
2:47 22:20 ▲ P11
5:17 27:37 ▼ P34
2:10 29:47 • P34
2:48 32:35 ▲ P32
3:29 36:04 ▲ P28
3:15 39:19 ▲ P24
Stage Cancelled
3:00 42:19 ▲ P23
4:01 46:20 ▲ P21
2:55 49:15 • P21
4:01 53:16 ▲ P20
3:20 56:36 ▲ P19
4:26 4:26 • P30
2:53 7:19 ▲ P10
2:50 10:09 ▼ P23
2:06 12:15 ▲ P17
8:24 20:39 ▼ P53
4:16 24:55 ▲ P51
2:47 27:42 ▲ P47
5:18 33:00 ▼ P50
2:02 35:02 • P50
6:03 41:05 • P50
9:36 50:41 • P50
3:43 54:24 ▲ P48
Stage Cancelled
3:00 57:24 ▲ P46
5:13 1:02:37 • P46
3:12 1:05:49 • P46
4:15 1:10:04 • P46
3:17 1:13:21 • P46
4:05 4:05 • P10
4:07 8:12 ▼ P32
2:57 11:09 ▼ P43
2:26 13:35 ▲ P39
2:59 16:34 ▲ P34
3:47 20:21 ▲ P32
4:48 25:09 ▼ P35
5:18 30:27 ▼ P45
2:26 32:53 • P45
2:50 35:43 ▲ P43
3:42 39:25 ▲ P41
3:49 43:14 ▲ P36
Stage Cancelled
3:00 46:14 ▲ P33
3:56 50:10 • P33
2:51 53:01 • P33
4:06 57:07 ▲ P31
2:52 59:59 ▲ P28
4:08 4:08 • P11
3:10 7:18 ▲ P9
2:38 9:56 ▼ P17
2:18 12:14 ▲ P14
3:00 15:14 • P14
4:11 19:25 ▼ P17
4:48 24:13 ▼ P29
2:12 26:25 ▲ P28
2:09 28:34 ▲ P25
2:54 31:28 ▲ P24
3:19 34:47 ▲ P20
4:01 38:48 ▼ P21
Stage Cancelled
3:00 41:48 • P21
3:44 45:32 ▲ P17
2:54 48:26 • P17
4:17 52:43 • P17
2:56 55:39 • P17
4:31 4:31 • P37
3:53 8:24 ▼ P40
5:18 13:42 ▼ P54
2:31 16:13 ▲ P53
3:16 19:29 ▲ P51
4:29 23:58 ▲ P48
2:56 26:54 ▲ P46
5:18 32:12 ▼ P49
2:34 34:46 • P49
2:48 37:34 ▲ P46
3:56 41:30 ▲ P44
3:38 45:08 ▲ P41
Stage Cancelled
3:09 48:17 ▲ P39
3:48 52:05 ▲ P36
3:05 55:10 • P36
4:10 59:20 • P36
3:15 1:02:35 ▲ P35
4:28 4:28 • P31
3:18 7:46 ▲ P27
2:28 10:14 ▲ P24
2:29 12:43 • P24
2:57 15:40 ▲ P17
4:01 19:41 ▼ P21
4:10 23:51 ▼ P25
2:27 26:18 • P25
2:21 28:39 ▼ P26
2:56 31:35 ▲ P25
3:52 35:27 ▼ P26
5:02 40:29 ▼ P28
Stage Cancelled
3:00 43:29 • P28
4:01 47:30 • P28
2:56 50:26 • P28
4:04 54:30 ▲ P27
3:15 57:45 ▲ P25
4:00 4:00 • P6
3:12 7:12 ▼ P7
2:20 9:32 ▲ P6
2:02 11:34 ▲ P5
2:50 14:24 ▲ P4
Stage Cancelled
4:31 4:31 • P36
4:15 8:46 ▼ P48
2:29 11:15 ▲ P45
2:27 13:42 ▲ P42
2:56 16:38 ▲ P35
4:19 20:57 ▲ P34
3:16 24:13 ▲ P28
2:19 26:32 ▼ P30
3:00 29:32 ▼ P32
2:48 32:20 ▲ P30
3:42 36:02 ▲ P27
3:47 39:49 ▲ P25
Stage Cancelled
3:00 42:49 • P25
3:49 46:38 ▲ P22
3:04 49:42 ▼ P24
4:43 54:25 ▼ P26
3:04 57:29 ▲ P24
4:00 4:00 • P3
2:59 6:59 ▼ P4
2:36 9:35 ▼ P7
2:21 11:56 ▼ P10
2:48 14:44 ▲ P8
3:26 18:10 ▲ P6
2:41 20:51 ▲ P4
2:19 23:10 ▼ P5
2:08 25:18 • P5
2:48 28:06 • P5
4:46 32:52 ▼ P9
3:27 36:19 ▲ P6
Stage Cancelled
3:00 39:19 • P6
3:52 43:11 ▼ P7
2:52 46:03 • P7
5:43 51:46 ▼ P14
3:17 55:03 ▲ P13
4:18 4:18 • P23
3:17 7:35 ▲ P22
2:26 10:01 ▲ P20
2:28 12:29 • P20
3:27 15:56 ▼ P22
3:57 19:53 ▼ P24
3:57 23:50 • P24
2:28 26:18 • P24
2:26 28:44 ▼ P28
2:54 31:38 ▲ P26
5:07 36:45 ▼ P31
3:13 39:58 ▲ P27
Stage Cancelled
3:00 42:58 • P27
3:47 46:45 ▲ P24
2:56 49:41 ▲ P23
4:24 54:05 ▼ P25
2:57 57:02 ▲ P21
4:30 4:30 • P35
3:49 8:19 ▼ P36
2:36 10:55 ▲ P34
2:38 13:33 ▼ P37
4:35 18:08 ▼ P46
5:18 23:26 ▼ P47
4:48 28:14 ▼ P49
2:37 30:51 ▲ P46
2:36 33:27 • P46
3:21 36:48 ▲ P44
3:42 40:30 ▲ P43
4:11 44:41 ▲ P40
Stage Cancelled
3:05 47:46 ▲ P38
5:03 52:49 ▼ P39
3:08 55:57 • P39
5:06 1:01:03 ▼ P41
4:07 1:05:10 • P41
4:30 4:30 • P34
2:47 7:17 ▲ P8
2:20 9:37 ▼ P9
2:11 11:48 ▲ P6
3:02 14:50 ▼ P9
3:38 18:28 ▼ P10
2:49 21:17 ▲ P6
2:08 23:25 • P6
2:00 25:25 • P6
2:48 28:13 • P6
3:25 31:38 ▲ P5
3:39 35:17 • P5
Stage Cancelled
3:00 38:17 • P5
4:04 42:21 • P5
2:56 45:17 ▲ P4
4:20 49:37 ▼ P5
3:05 52:42 ▼ P6
4:54 4:54 • P50
2:33 7:27 ▲ P16
2:15 9:42 ▲ P11
2:09 11:51 ▲ P8
2:48 14:39 ▲ P7
3:16 17:55 ▲ P4
2:41 20:36 ▲ P3
2:10 22:46 • P3
2:09 24:55 • P3
2:48 27:43 • P3
3:12 30:55 • P3
3:12 34:07 • P3
Stage Cancelled
3:00 37:07 • P3
4:11 41:18 • P3
2:45 44:03 • P3
3:55 47:58 • P3
3:38 51:36 • P3
4:18 4:18 • P20
3:59 8:17 ▼ P35
2:08 10:25 ▲ P28
2:24 12:49 ▲ P27
3:14 16:03 ▲ P25
4:03 20:06 ▼ P27
4:12 24:18 ▼ P31
2:02 26:20 ▲ P26
2:06 28:26 ▲ P23
2:48 31:14 ▲ P21
3:40 34:54 ▼ P22
Stage Cancelled
4:53 4:53 • P49
3:38 8:31 ▲ P43
2:46 11:17 ▼ P46
2:40 13:57 ▲ P45
3:29 17:26 ▲ P44
4:50 22:16 ▲ P43
4:12 26:28 • P43
2:43 29:11 ▲ P42
2:57 32:08 ▼ P43
3:18 35:26 ▲ P42
4:06 39:32 • P42
4:08 43:40 ▲ P38
Stage Cancelled
3:29 47:09 ▲ P37
5:10 52:19 • P37
3:24 55:43 ▼ P38
4:47 1:00:30 • P38
4:00 1:04:30 ▼ P39
4:54 4:54 • P51
3:57 8:51 ▲ P49
2:45 11:36 • P49
3:00 14:36 • P49
3:32 18:08 ▲ P47
4:52 23:00 ▲ P46
3:31 26:31 ▲ P44
2:27 28:58 ▲ P41
2:42 31:40 • P41
3:18 34:58 ▲ P39
4:04 39:02 ▲ P38
9:00 48:02 ▼ P46
Stage Cancelled
3:57 51:59 ▲ P44
4:35 56:34 ▼ P45
3:16 59:50 ▲ P44
5:04 1:04:54 ▲ P43
3:40 1:08:34 • P43
4:48 4:48 • P48
3:10 7:58 ▲ P29
2:37 10:35 ▼ P31
2:26 13:01 ▼ P32
3:25 16:26 ▲ P31
3:38 20:04 ▲ P26
4:27 24:31 ▼ P32
2:25 26:56 ▲ P31
2:34 29:30 • P31
3:05 32:35 • P31
3:55 36:30 ▲ P30
4:07 40:37 ▲ P29
Stage Cancelled
3:21 43:58 • P29
4:39 48:37 • P29
3:23 52:00 • P29
5:47 57:47 ▼ P32
4:11 1:01:58 • P32
4:36 4:36 • P40
4:08 8:44 ▼ P47
2:24 11:08 ▲ P42
2:28 13:36 ▲ P40
3:11 16:47 ▲ P37
4:16 21:03 ▲ P35
3:12 24:15 ▲ P30
2:16 26:31 ▲ P29
2:16 28:47 • P29
2:52 31:39 ▲ P28
3:39 35:18 ▲ P25
3:58 39:16 ▲ P23
Stage Cancelled
3:05 42:21 ▼ P24
4:32 46:53 ▼ P26
3:13 50:06 ▼ P27
4:33 54:39 ▼ P28
3:37 58:16 ▲ P27
4:18 4:18 • P22
3:39 7:57 ▼ P28
2:26 10:23 ▲ P27
2:22 12:45 ▲ P25
3:28 16:13 ▼ P28
3:57 20:10 ▼ P30
4:48 24:58 ▼ P33
2:26 27:24 • P33
2:13 29:37 • P33
8:24 38:01 ▼ P48
3:54 41:55 ▲ P46
3:32 45:27 ▲ P42
Stage Cancelled
3:01 48:28 ▲ P40
3:52 52:20 ▲ P38
2:58 55:18 ▲ P37
4:16 59:34 • P37
3:18 1:02:52 ▲ P36
4:03 4:03 • P9
3:03 7:06 ▲ P5
2:20 9:26 • P5
2:31 11:57 ▼ P11
2:54 14:51 ▲ P10
3:20 18:11 ▲ P7
4:48 22:59 ▼ P17
2:12 25:11 ▲ P15
2:07 27:18 • P15
3:01 30:19 ▼ P17
3:34 33:53 ▲ P15
3:36 37:29 ▲ P13
Stage Cancelled
3:00 40:29 • P13
3:29 43:58 ▲ P12
2:55 46:53 • P12
3:57 50:50 ▲ P11
3:05 53:55 • P11
4:23 4:23 • P28
2:36 6:59 ▲ P3
2:21 9:20 ▼ P4
2:08 11:28 ▲ P2
2:55 14:23 ▼ P3
3:35 17:58 ▼ P5
3:46 21:44 ▼ P8
2:23 24:07 ▼ P9
2:13 26:20 • P9
3:08 29:28 ▼ P10
3:51 33:19 ▼ P12
Stage Cancelled
5:05 5:05 • P53
4:07 9:12 ▲ P52
3:27 12:39 ▲ P51
3:00 15:39 • P51
3:45 19:24 ▲ P50
4:46 24:10 ▲ P49
4:48 28:58 ▼ P51
2:58 31:56 ▲ P48
2:40 34:36 • P48
2:48 37:24 ▲ P45
4:20 41:44 • P45
5:08 46:52 ▲ P44
Stage Cancelled
3:33 50:25 ▲ P42
4:52 55:17 • P42
3:24 58:41 • P42
4:49 1:03:30 • P42
3:50 1:07:20 • P42
4:38 4:38 • P42
3:51 8:29 • P42
3:01 11:30 ▼ P48
2:30 14:00 ▲ P46
3:04 17:04 ▲ P38
4:26 21:30 ▼ P41
3:58 25:28 ▲ P37
2:43 28:11 • P37
2:48 30:59 ▼ P39
3:16 34:15 ▲ P38
4:38 38:53 ▲ P37
4:26 43:19 • P37
Stage Cancelled
3:35 46:54 ▲ P35
4:12 51:06 • P35
3:07 54:13 • P35
4:48 59:01 • P35
3:58 1:02:59 ▼ P37
4:44 4:44 • P47
4:10 8:54 ▼ P51
3:03 11:57 ▲ P50
2:56 14:53 • P50
3:25 18:18 ▲ P48
4:31 22:49 ▲ P45
3:44 26:33 • P45
2:51 29:24 ▲ P43
2:21 31:45 ▲ P42
3:13 34:58 ▲ P40
4:07 39:05 ▲ P39
4:00 43:05 ▲ P35
Stage Cancelled
3:16 46:21 ▲ P34
4:33 50:54 • P34
3:13 54:07 • P34
4:37 58:44 • P34
3:31 1:02:15 • P34
4:59 4:59 • P52
4:48 9:47 ▼ P55
3:31 13:18 ▲ P53
3:00 16:18 ▼ P54
2:52 19:10 ▲ P49
5:36 24:46 ▼ P50
3:06 27:52 ▲ P48
2:08 30:00 ▲ P44
2:32 32:32 • P44
2:48 35:20 ▲ P41
3:55 39:15 ▲ P40
4:44 43:59 ▲ P39
Stage Cancelled
3:02 47:01 ▲ P36
6:38 53:39 ▼ P41
3:03 56:42 • P41
4:21 1:01:03 ▲ P40
4:01 1:05:04 • P40
4:16 4:16 • P18
4:35 8:51 ▼ P50
2:36 11:27 ▲ P47
2:51 14:18 ▼ P48
2:59 17:17 ▲ P41
3:51 21:08 ▲ P36
4:48 25:56 ▼ P39
9:36
Stage Cancelled
4:42 4:42 • P44
3:01 7:43 ▲ P26
2:47 10:30 ▼ P30
2:29 12:59 ▼ P31
3:09 16:08 ▲ P26
4:01 20:09 ▼ P28
2:54 23:03 ▲ P18
2:30 25:33 ▼ P19
2:12 27:45 • P19
3:26 31:11 ▼ P20
3:38 34:49 ▼ P21
3:54 38:43 ▲ P19
Stage Cancelled
3:00 41:43 • P19
5:14 46:57 ▼ P27
3:01 49:58 ▲ P26
3:52 53:50 ▲ P23
3:07 56:57 ▲ P20
4:10 4:10 • P16
3:17 7:27 ▲ P14
2:09 9:36 ▲ P8
2:15 11:51 ▲ P7
2:48 14:39 ▲ P6
3:45 18:24 ▼ P9
3:30 21:54 • P9
1:59 23:53 ▲ P7
1:46 25:39 • P7
2:48 28:27 • P7
3:21 31:48 ▲ P6
4:31 36:19 ▼ P7
Stage Cancelled
3:00 39:19 • P7
3:54 43:13 ▼ P8
2:56 46:09 • P8
3:54 50:03 ▲ P7
3:10 53:13 • P7
4:34 4:34 • P38
3:46 8:20 ▲ P37
2:39 10:59 • P37
2:34 13:33 ▼ P38
3:07 16:40 ▲ P36
3:48 20:28 ▲ P33
4:33 25:01 ▼ P34
2:07 27:08 ▲ P32
2:18 29:26 ▲ P30
2:48 32:14 ▲ P29
3:52 36:06 • P29
3:47 39:53 ▲ P26
Stage Cancelled
3:00 42:53 • P26
3:54 46:47 ▲ P25
2:55 49:42 • P25
4:07 53:49 ▲ P22
4:04 57:53 ▼ P26
12:00 12:00 • P56
3:28 15:28 • P56
2:14 17:42 ▲ P55
2:20 20:02 • P55
3:23 23:25 ▲ P54
3:45 27:10 ▲ P53
4:48 31:58 ▲ P52
2:11 34:09 ▲ P51
2:12 36:21 • P51
2:49 39:10 ▲ P49
3:25 42:35 ▲ P48
3:42 46:17 ▲ P43
Stage Cancelled
3:00 49:17 ▲ P41
4:12 53:29 ▲ P40
2:59 56:28 • P40
4:12 1:00:40 ▲ P39
3:13 1:03:53 ▲ P38
Stage Cancelled
4:13 4:13 • P17
3:19 7:32 ▼ P19
2:44 10:16 ▼ P25
2:33 12:49 ▼ P28
3:03 15:52 ▲ P20
3:58 19:50 ▼ P23
2:44 22:34 ▲ P13
2:14 24:48 • P13
2:08 26:56 ▼ P14
2:58 29:54 • P14
3:33 33:27 • P14
3:50 37:17 ▲ P12
Stage Cancelled
3:00 40:17 • P12
3:50 44:07 ▼ P13
2:53 47:00 • P13
4:33 51:33 ▲ P12
3:37 55:10 ▼ P14
5:45 5:45 • P55
3:48 9:33 ▲ P53
10:36 20:09 ▼ P56
2:33 22:42 • P56
3:44 26:26 ▲ P55
4:13 30:39 ▲ P54
3:01 33:40 ▲ P53
2:09 35:49 ▲ P52
2:38 38:27 • P52
3:12 41:39 ▲ P51
3:18 44:57 ▲ P49
4:09 49:06 ▲ P47
Stage Cancelled
3:03 52:09 ▲ P45
4:18 56:27 ▲ P44
3:26 59:53 ▼ P45
5:33 1:05:26 ▲ P44
3:15 1:08:41 • P44
4:28 4:28 • P32
3:08 7:36 ▲ P23
2:18 9:54 ▲ P15
2:15 12:09 ▲ P13
2:48 14:57 ▲ P12
3:31 18:28 ▲ P11
4:48 23:16 ▼ P20
2:07 25:23 ▲ P18
2:00 27:23 • P18
Stage Cancelled
4:35 4:35 • P39
3:56 8:31 ▼ P44
2:31 11:02 ▲ P39
2:37 13:39 ▼ P41
3:33 17:12 ▲ P39
4:17 21:29 ▼ P40
4:48 26:17 ▼ P42
2:15 28:32 ▲ P40
2:14 30:46 ▲ P38
3:09 33:55 ▲ P37
4:06 38:01 ▲ P36
4:33 42:34 ▲ P34
Stage Cancelled
3:00 45:34 ▲ P32
4:12 49:46 • P32
2:53 52:39 ▲ P31
4:17 56:56 ▲ P29
3:15 1:00:11 • P29
4:00 4:00 • P7
3:20 7:20 ▼ P11
2:47 10:07 ▼ P22
2:29 12:36 ▲ P21
3:23 15:59 ▼ P23
3:48 19:47 ▲ P22
3:04 22:51 ▲ P15
2:22 25:13 ▼ P16
2:10 27:23 ▼ P17
2:48 30:11 ▲ P16
3:47 33:58 • P16
4:12 38:10 • P16
Stage Cancelled
3:00 41:10 • P16
4:37 45:47 ▼ P18
2:56 48:43 • P18
4:25 53:08 ▼ P19
3:58 57:06 ▼ P22
4:25 4:25 • P29
3:58 8:23 ▼ P39
2:39 11:02 ▲ P38
2:26 13:28 ▲ P35
3:01 16:29 ▲ P32
3:44 20:13 ▲ P31
3:25 23:38 ▲ P23
2:22 26:00 ▲ P22
2:23 28:23 • P22
2:56 31:19 • P22
3:44 35:03 ▼ P24
3:47 38:50 ▲ P22
Stage Cancelled
3:04 41:54 • P22
4:47 46:41 ▼ P23
2:59 49:40 ▲ P22
4:21 54:01 ▼ P24
3:25 57:26 ▲ P23
4:28 4:28 • P33
3:53 8:21 ▼ P38
2:44 11:05 ▼ P40
2:43 13:48 ▼ P44
3:34 17:22 ▲ P43
4:52 22:14 ▲ P42
3:13 25:27 ▲ P36
2:28 27:55 ▲ P35
2:33 30:28 ▼ P36
3:02 33:30 ▲ P35
3:47 37:17 ▲ P33
3:56 41:13 ▲ P30
Stage Cancelled
4:16 4:16 • P19
3:14 7:30 ▲ P18
2:56 10:26 ▼ P29
2:14 12:40 ▲ P23
3:15 15:55 ▲ P21
4:14 20:09 ▼ P29
3:20 23:29 ▲ P22
2:33 26:02 ▼ P23
2:40 28:42 ▼ P27
2:56 31:38 • P27
3:18 34:56 ▲ P23
3:49 38:45 ▲ P20
Stage Cancelled
3:00 41:45 • P20
4:25 46:10 • P20
2:55 49:05 • P20
3:59 53:04 ▲ P18
3:22 56:26 • P18
Stage Cancelled
4:43 4:43 • P46
2:59 7:42 ▲ P25
2:15 9:57 ▲ P18
2:18 12:15 ▲ P15
3:24 15:39 ▼ P16
3:26 19:05 ▲ P13
3:51 22:56 ▼ P16
1:46 24:42 ▲ P12
2:12 26:54 ▼ P13
2:48 29:42 • P13
3:26 33:08 ▲ P11
4:28 37:36 ▼ P14
Stage Cancelled
3:00 40:36 • P14
4:00 44:36 • P14
3:11 47:47 ▼ P15
3:50 51:37 ▲ P13
3:34 55:11 ▼ P15
4:39 4:39 • P43
3:59 8:38 ▼ P46
2:29 11:07 ▲ P41
2:35 13:42 ▼ P43
3:33 17:15 ▲ P40
4:05 21:20 ▲ P38
4:48 26:08 ▼ P41
2:10 28:18 ▲ P38
2:18 30:36 ▲ P37
2:49 33:25 ▲ P34
4:08 37:33 ▼ P35
4:01 41:34 ▲ P32
Stage Cancelled
4:20 4:20 • P24
3:52 8:12 ▼ P33
2:24 10:36 ▲ P32
2:13 12:49 ▲ P29
3:26 16:15 ▼ P30
3:43 19:58 ▲ P25
3:27 23:25 ▲ P21
2:18 25:43 ▲ P20
2:04 27:47 • P20
2:50 30:37 ▲ P18
3:55 34:32 ▼ P19
4:01 38:33 ▲ P18
Stage Cancelled
3:00 41:33 • P18
4:25 45:58 ▼ P19
2:55 48:53 • P19
4:39 53:32 ▼ P21
7:12 1:00:44 ▼ P31
3:27
Stage Cancelled
4:20 4:20 • P25
3:50 8:10 ▼ P31
3:02 11:12 ▼ P44
3:00 14:12 ▼ P47
3:33 17:45 ▲ P45
4:35 22:20 ▲ P44
3:16 25:36 ▲ P38
2:22 27:58 ▲ P36
2:10 30:08 ▲ P35
2:57 33:05 ▲ P33
3:56 37:01 ▲ P32
4:34 41:35 ▼ P33
Stage Cancelled
3:14 44:49 ▲ P31
4:53 49:42 • P31
3:17 52:59 ▼ P32
5:26 58:25 ▼ P33
3:47 1:02:12 • P33