Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.
← Back to RallyResults Archive

GB Park Garage Rali Anglesey GB

📅 21.6. 2026 📍 Trac Môn / Anglesey Circuit 🧭 50.40 stage miles 🛡 Wallasey Motor Club
Entries66
Starters64
Finishers64100.0% finish rate
Stages850.40 mi
Classes6
Photos0

Stage Times

SS1
Stage 1
SS2
Stage 2
SS3
Stage 3
SS4
Stage 4
SS5
Stage 5
SS6
Stage 6
SS7
Stage 7
SS8
Stage 8
6:30 6:30 • P1
6:27 12:57 • P1
7:00 19:57 • P1
6:57 26:54 • P1
7:38 34:32 • P1
7:34 42:06 • P1
6:41 48:47 • P1
6:37 55:24 • P1
6:46 6:46 • P5
6:39 13:25 • P5
7:13 20:38 ▲ P4
7:15 27:53 • P4
7:48 35:41 ▲ P3
7:45 43:26 • P3
6:51 50:17 • P3
6:47 57:04 • P3
6:37 6:37 • P2
6:31 13:08 • P2
7:07 20:15 • P2
7:05 27:20 • P2
7:42 35:02 • P2
7:37 42:39 • P2
6:46 49:25 • P2
6:48 56:13 • P2
6:45 6:45 • P4
6:36 13:21 • P4
13:39 27:00 ▼ P58
7:08 34:08 ▲ P52
7:42 41:50 ▲ P41
7:41 49:31 ▲ P30
6:48 56:19 ▲ P24
6:42 1:03:01 ▲ P22
7:01 7:01 • P15
6:48 13:49 ▲ P11
7:28 21:17 ▲ P10
7:25 28:42 ▲ P9
8:21 37:03 ▼ P11
7:59 45:02 ▲ P10
7:31 52:33 ▼ P12
6:56 59:29 • P12
#7
Mark Smith / Tim Nunn
Darrian T90 Gtr T90 Gtr
6:39 6:39 • P3
6:42 13:21 • P3
7:14 20:35 • P3
7:12 27:47 • P3
7:59 35:46 ▼ P4
7:45 43:31 • P4
6:51 50:22 • P4
6:45 57:07 • P4
6:48 6:48 • P7
6:42 13:30 • P7
7:19 20:49 ▲ P5
7:17 28:06 • P5
7:55 36:01 • P5
7:50 43:51 • P5
6:56 50:47 • P5
6:51 57:38 • P5
6:59 6:59 • P13
6:57 13:56 • P13
7:33 21:29 • P13
7:28 28:57 ▲ P12
8:06 37:03 • P12
8:06 45:09 ▲ P11
7:05 52:14 ▲ P10
7:01 59:15 ▼ P11
6:53 6:53 • P8
6:48 13:41 • P8
7:26 21:07 ▲ P7
7:34 28:41 ▼ P8
8:05 36:46 ▲ P7
7:54 44:40 • P7
6:59 51:39 • P7
6:57 58:36 • P7
6:47 6:47 • P6
6:43 13:30 • P6
7:21 20:51 • P6
7:19 28:10 • P6
7:57 36:07 • P6
8:00 44:07 • P6
7:00 51:07 • P6
6:57 58:04 • P6
6:55 6:55 • P9
6:53 13:48 ▼ P10
7:28 21:16 ▲ P9
7:25 28:41 ▲ P7
8:05 36:46 ▼ P8
8:03 44:49 • P8
7:06 51:55 • P8
7:04 58:59 • P8
7:01 7:01 • P14
6:56 13:57 • P14
7:24 21:21 ▲ P11
7:56 29:17 ▼ P16
8:19 37:36 • P16
15:00 15:00 • P64
30:00 45:00 ▲ P61
30:00 1:15:00 • P61
7:42 1:22:42 ▲ P57
7:07 7:07 • P19
6:56 14:03 ▲ P15
7:33 21:36 ▲ P14
7:35 29:11 ▼ P15
8:20 37:31 • P15
8:10 45:41 ▲ P14
7:23 53:04 ▼ P15
7:09 1:00:13 ▲ P14
7:06 7:06 • P18
7:01 14:07 • P18
7:37 21:44 ▲ P17
7:36 29:20 • P17
8:24 37:44 • P17
7:11 7:11 • P20
7:09 14:20 ▼ P22
7:45 22:05 ▲ P21
7:40 29:45 ▲ P20
8:28 38:13 ▼ P21
8:26 46:39 ▲ P18
7:27 54:06 • P18
7:19 1:01:25 • P18
7:02 7:02 • P16
7:01 14:03 • P16
7:42 21:45 ▼ P18
7:42 29:27 • P18
8:20 37:47 • P18
8:13 46:00 ▲ P16
7:18 53:18 • P16
7:14 1:00:32 • P16
6:56 6:56 • P10
6:51 13:47 ▲ P9
7:28 21:15 ▲ P8
7:35 28:50 ▼ P10
8:12 37:02 • P10
8:11 45:13 ▼ P12
7:02 52:15 ▲ P11
6:58 59:13 ▲ P10
7:05 7:05 • P17
6:59 14:04 • P17
7:33 21:37 ▲ P15
7:30 29:07 ▲ P14
8:17 37:24 • P14
8:23 45:47 ▼ P15
7:16 53:03 ▲ P14
7:12 1:00:15 ▼ P15
7:33 7:33 • P32
6:54 14:27 ▲ P23
7:29 21:56 ▲ P19
6:58 6:58 • P12
6:53 13:51 • P12
7:33 21:24 • P12
7:32 28:56 ▲ P11
8:01 36:57 ▲ P9
7:59 44:56 • P9
7:05 52:01 • P9
7:01 59:02 • P9
7:15 7:15 • P22
7:03 14:18 ▲ P20
7:49 22:07 ▼ P22
7:39 29:46 ▲ P21
8:19 38:05 ▲ P20
8:10 46:15 ▲ P17
7:10 53:25 • P17
7:07 1:00:32 • P17
6:57 6:57 • P11
7:13 14:10 ▼ P19
7:28 21:38 ▲ P16
7:25 29:03 ▲ P13
8:07 37:10 • P13
8:08 45:18 • P13
7:16 52:34 • P13
7:13 59:47 • P13
7:40 7:40 • P36
7:23 15:03 ▲ P33
7:59 23:02 ▲ P31
8:01 31:03 ▲ P28
8:53 39:56 ▼ P29
8:51 48:47 ▲ P25
7:42 56:29 • P25
7:40 1:04:09 • P25
7:21 7:21 • P26
7:13 14:34 ▲ P24
7:52 22:26 • P24
7:49 30:15 ▲ P22
8:39 38:54 • P22
8:37 47:31 ▲ P19
7:30 55:01 • P19
7:18 1:02:19 • P19
7:56 7:56 • P44
7:26 15:22 ▲ P39
8:09 23:31 ▲ P38
8:23 31:54 ▲ P35
8:49 40:43 ▲ P34
8:36 49:19 ▲ P28
7:34 56:53 • P28
7:38 1:04:31 ▲ P27
7:29 7:29 • P31
7:28 14:57 ▼ P32
8:14 23:11 ▼ P33
8:14 31:25 ▲ P31
9:07 40:32 ▼ P32
15:00 55:32 ▼ P48
7:42 1:03:14 ▲ P44
7:48 1:11:02 ▲ P43
7:45 7:45 • P38
7:25 15:10 ▲ P36
8:05 23:15 ▲ P34
8:01 31:16 ▲ P29
8:45 40:01 ▼ P30
7:28 7:28 • P29
7:17 14:45 • P29
8:03 22:48 ▼ P30
8:03 30:51 ▲ P27
8:56 39:47 • P27
8:41 48:28 ▲ P24
7:35 56:03 ▲ P23
7:33 1:03:36 ▼ P24
7:12 7:12 • P21
7:07 14:19 • P21
7:38 21:57 ▲ P20
7:35 29:32 ▲ P19
8:20 37:52 • P19
7:20 7:20 • P24
7:18 14:38 ▼ P27
7:48 22:26 ▲ P23
7:46 7:46 • P39
7:45 15:31 ▼ P43
8:25 23:56 ▲ P42
8:26 32:22 ▲ P40
9:06 41:28 ▲ P39
9:09 50:37 ▲ P34
7:59 58:36 ▲ P32
8:01 1:06:37 ▲ P31
7:19 7:19 • P23
7:18 14:37 ▼ P25
7:57 22:34 ▼ P26
7:52 30:26 ▲ P23
8:39 39:05 • P23
8:33 47:38 ▲ P21
7:28 55:06 ▲ P20
7:36 1:02:42 • P20
7:28 7:28 • P30
7:21 14:49 ▼ P31
7:56 22:45 ▲ P29
8:03 30:48 ▲ P26
8:40 39:28 • P26
8:37 48:05 ▲ P23
7:30 55:35 ▲ P22
7:28 1:03:03 ▼ P23
7:36 7:36 • P35
7:38 15:14 ▼ P37
8:15 23:29 • P37
8:17 31:46 ▲ P34
10:00 41:46 ▼ P40
9:25 51:11 ▲ P36
7:52 59:03 ▲ P34
7:47 1:06:50 ▲ P33
7:21 7:21 • P25
7:17 14:38 ▼ P26
7:56 22:34 ▲ P25
7:58 30:32 ▲ P24
8:35 39:07 • P24
8:31 47:38 ▲ P20
9:26 57:04 ▼ P29
7:43 7:43 • P37
7:32 15:15 ▼ P38
8:13 23:28 ▲ P36
8:09 31:37 ▲ P32
8:13 39:50 ▲ P28
9:15 49:05 ▲ P27
7:42 56:47 ▲ P26
7:34 1:04:21 • P26
9:33 9:33 • P60
7:27 7:27 • P28
7:19 14:46 ▼ P30
7:55 22:41 ▲ P27
10:28 33:09 ▼ P43
7:53 7:53 • P43
7:30 15:23 ▲ P40
8:21 23:44 ▲ P39
8:11 31:55 ▲ P36
9:09 41:04 ▲ P35
8:54 49:58 ▲ P31
7:57 57:55 ▲ P30
7:46 1:05:41 ▲ P29
10:49 10:49 • P61
15:00 25:49 ▲ P59
30:00 55:49 • P59
8:21 1:04:10 ▲ P56
7:39 1:11:49 ▲ P54
7:34 7:34 • P33
7:30 15:04 ▼ P34
8:17 23:21 ▼ P35
8:16 31:37 ▲ P33
8:55 40:32 • P33
8:51 49:23 ▲ P29
7:23 7:23 • P27
7:18 14:41 ▼ P28
8:00 22:41 • P28
7:58 30:39 ▲ P25
8:39 39:18 • P25
8:34 47:52 ▲ P22
7:38 55:30 ▲ P21
7:30 1:03:00 • P21
8:12 8:12 • P52
8:08 16:20 ▼ P54
8:43 25:03 ▲ P52
8:34 33:37 ▲ P50
9:42 43:19 ▲ P49
9:27 52:46 ▲ P43
8:17 1:01:03 ▲ P41
8:12 1:09:15 ▲ P40
7:59 7:59 • P45
7:46 15:45 • P45
8:29 24:14 ▲ P44
8:30 32:44 ▲ P41
9:13 41:57 ▼ P42
9:06 51:03 ▲ P35
8:01 59:04 • P35
8:00 1:07:04 ▲ P34
7:53 7:53 • P42
7:35 15:28 • P42
8:18 23:46 ▲ P40
8:17 32:03 ▲ P37
9:15 41:18 • P37
9:15 50:33 ▲ P33
8:09 58:42 • P33
7:58 1:06:40 ▲ P32
8:39 8:39 • P57
8:22 17:01 • P57
9:26 26:27 ▲ P56
8:17 8:17 • P53
8:03 16:20 • P53
8:54 25:14 • P53
8:47 34:01 ▲ P51
9:31 43:32 ▲ P50
9:28 53:00 ▲ P44
8:15 1:01:15 ▲ P42
8:13 1:09:28 ▲ P41
7:48 7:48 • P40
7:39 15:27 ▼ P41
8:22 23:49 • P41
8:20 32:09 ▲ P38
9:09 41:18 ▲ P36
8:52 50:10 ▲ P32
7:48 57:58 ▲ P31
7:44 1:05:42 ▲ P30
7:35 7:35 • P34
7:29 15:04 ▼ P35
8:06 23:10 ▲ P32
8:10 31:20 ▲ P30
8:51 40:11 ▼ P31
8:49 49:00 ▲ P26
7:48 56:48 ▼ P27
7:49 1:04:37 ▼ P28
8:45 8:45 • P58
8:32 17:17 • P58
9:11 26:28 ▲ P57
9:04 35:32 ▲ P55
9:57 45:29 ▲ P53
9:50 55:19 ▲ P47
8:39 1:03:58 ▲ P46
8:41 1:12:39 • P46
8:25 8:25 • P55
7:52 16:17 ▲ P52
8:29 24:46 ▲ P48
8:31 33:17 ▲ P46
9:23 42:40 • P46
9:13 51:53 ▲ P40
8:04 59:57 ▲ P38
7:58 1:07:55 ▲ P36
15:00 15:00 • P62
30:00 45:00 ▲ P60
15:00 1:00:00 • P60
30:00 1:30:00 ▲ P59
9:13 1:39:13 ▲ P56
15:00 15:00 • P63
30:00 45:00 ▲ P62
30:00 1:15:00 • P62
8:09 1:23:09 ▲ P58
15:00 1:38:09 ▲ P55
8:12 8:12 • P51
7:49 16:01 ▲ P47
8:44 24:45 • P47
8:35 33:20 • P47
8:46 8:46 • P59
8:28 8:28 • P56
8:13 16:41 • P56
8:55 25:36 ▲ P54
8:46 34:22 ▲ P53
9:45 44:07 ▲ P51
9:35 53:42 ▲ P45
8:21 1:02:03 ▲ P43
8:16 1:10:19 ▲ P42
8:03 8:03 • P47
8:05 16:08 ▼ P51
8:39 24:47 ▲ P49
8:36 33:23 ▲ P48
9:25 42:48 ▲ P47
9:27 52:15 ▲ P41
8:21 1:00:36 ▲ P39
8:12 1:08:48 ▲ P38
8:08 8:08 • P50
7:56 16:04 ▲ P49
8:35 24:39 ▲ P46
8:31 33:10 ▲ P44
9:19 42:29 • P44
9:19 51:48 ▲ P38
8:06 59:54 ▲ P36
7:57 1:07:51 ▲ P35
7:48 7:48 • P41
7:44 15:32 ▼ P44
8:25 23:57 ▲ P43
8:20 32:17 ▲ P39
9:08 41:25 ▲ P38
15:00 56:25 ▼ P49
7:59 1:04:24 ▲ P47
8:13 1:12:37 ▲ P45
8:07 8:07 • P49
7:55 16:02 ▲ P48
8:47 24:49 ▼ P50
8:25 33:14 ▲ P45
9:19 42:33 • P45
9:15 51:48 ▲ P39
8:07 59:55 ▲ P37
8:10 1:08:05 • P37
#68
David Lawson / Bob Wiggins
Suzuki Swift Sport Cup Car
8:02 8:02 • P46
7:46 15:48 • P46
8:30 24:18 ▲ P45
8:36 32:54 ▲ P42
9:19 42:13 ▼ P43
9:10 51:23 ▲ P37
15:00 1:06:23 ▼ P48
8:09 1:14:32 ▲ P47
8:04 8:04 • P48
8:01 16:05 ▼ P50
8:47 24:52 ▼ P51
8:44 33:36 ▲ P49
9:31 43:07 ▲ P48
9:25 52:32 ▲ P42
8:21 1:00:53 ▲ P40
8:17 1:09:10 ▲ P39
8:20 8:20 • P54
8:19 16:39 ▼ P55
9:14 25:53 • P55
9:05 34:58 ▲ P54
9:57 44:55 ▲ P52
9:50 54:45 ▲ P46
8:38 1:03:23 ▲ P45
8:40 1:12:03 ▲ P44