Home Events Competitors Cars Championships Clubs Venues Stats
Enter at least 3 characters to search the archive.
← Back to RallyResults Archive
Yorkshire Dales Rally

GB Yorkshire Dales Rally GB

📅 29.3. 2026 📍 Leyburn 🧭 45.68 stage miles 🛡 Northallerton
Entries101
Starters99
Finishers99100.0% finish rate
Stages845.68 mi
Classes8
Photos0

Stage Times

SS1
Castle Bolton 1
SS2
Surrender 1
SS3
Whitaside 1
SS4
Semer Water 1
SS5
Castle Bolton 2
SS6
Surrender 2
SS7
Whitaside 2
SS8
Semer Water 2
3:43 3:43 • P1
3:36 7:19 • P1
9:17 16:36 • P1
5:08 21:44 • P1
4:19 26:03 • P1
3:44 29:47 • P1
10:15 40:02 • P1
4:10 4:10 • P17
4:03 8:13 ▲ P15
10:10 18:23 ▲ P12
5:10 23:33 ▲ P10
3:58 27:31 ▲ P8
3:55 31:26 • P8
10:15 41:41 ▲ P7
5:19 47:00 ▲ P6
4:01 4:01 • P6
3:54 7:55 • P6
10:06 18:01 ▼ P7
5:09 23:10 ▲ P5
4:07 27:17 • P5
3:50 31:07 ▲ P4
10:11 41:18 • P4
5:21 46:39 • P4
4:01 4:01 • P7
3:55 7:56 • P7
9:54 17:50 ▲ P4
5:14 23:04 • P4
4:09 27:13 • P4
3:56 31:09 ▼ P5
10:20 41:29 • P5
5:21 46:50 • P5
3:57 3:57 • P4
3:46 7:43 ▲ P3
9:43 17:26 ▲ P2
5:08 22:34 • P2
4:05 26:39 • P2
3:41 30:20 • P2
9:45 40:05 • P2
5:11 45:16 ▲ P1
4:03 4:03 • P11
4:01 8:04 ▲ P10
10:15 18:19 • P10
5:11 23:30 ▲ P9
3:58 27:28 ▲ P7
3:48 31:16 ▲ P6
10:13 41:29 • P6
5:09 46:38 ▲ P3
4:13 4:13 • P18
4:08 8:21 • P18
3:50 3:50 • P2
4:02 7:52 ▼ P4
3:53 3:53 • P3
3:45 7:38 ▲ P2
9:48 17:26 ▼ P3
5:20 22:46 • P3
4:06 26:52 • P3
3:50 30:42 • P3
9:55 40:37 • P3
5:20 45:57 ▲ P2
4:01 4:01 • P8
3:57 7:58 • P8
10:01 17:59 ▲ P6
4:02 4:02 • P9
4:13 8:15 ▼ P16
10:31 18:46 ▲ P15
5:27 24:13 • P15
4:02 4:02 • P10
4:06 8:08 ▼ P12
10:13 18:21 ▲ P11
5:18 23:39 • P11
4:16 27:55 ▲ P10
4:03 31:58 • P10
10:33 42:31 • P10
5:31 48:02 ▲ P9
4:08 4:08 • P16
3:58 8:06 ▲ P11
10:13 18:19 ▲ P9
5:09 23:28 ▲ P8
4:08 27:36 ▼ P9
3:55 31:31 • P9
10:34 42:05 ▲ P8
5:15 47:20 ▲ P7
4:01 4:01 • P5
4:01 8:02 ▼ P9
10:04 18:06 ▲ P8
5:20 23:26 ▲ P7
7:37 31:03 ▼ P41
3:51 34:54 ▲ P37
10:10 45:04 ▲ P17
5:13 50:17 ▲ P16
4:07 4:07 • P14
4:04 8:11 • P14
10:23 18:34 ▲ P13
5:20 23:54 ▲ P12
4:11 28:05 ▲ P11
4:05 32:10 • P11
10:46 42:56 • P11
5:33 48:29 ▲ P10
4:03 4:03 • P12
3:51 7:54 ▲ P5
10:01 17:55 • P5
5:20 23:15 ▼ P6
4:04 27:19 • P6
4:02 31:21 ▼ P7
10:46 42:07 ▼ P9
5:35 47:42 ▲ P8
4:07 4:07 • P15
4:01 8:08 ▲ P13
10:44 18:52 ▼ P16
5:20 24:12 ▲ P14
4:13 28:25 ▲ P12
4:01 32:26 • P12
10:58 43:24 ▼ P13
5:45 49:09 ▲ P12
4:22 4:22 • P22
4:08 8:30 • P22
10:30 19:00 ▲ P17
5:20 24:20 ▲ P16
4:17 28:37 ▲ P14
4:05 32:42 • P14
10:41 43:23 ▲ P12
5:35 48:58 ▲ P11
4:49 4:49 • P59
4:47 9:36 ▼ P61
12:24 22:00 ▼ P63
5:20 27:20 ▲ P61
4:33 31:53 ▲ P52
4:27 36:20 ▲ P50
11:56 48:16 ▲ P44
5:56 54:12 ▲ P39
4:25 4:25 • P24
4:17 8:42 ▼ P25
4:28 4:28 • P26
4:13 8:41 ▲ P24
11:04 19:45 ▲ P21
5:20 25:05 ▲ P20
4:23 29:28 ▲ P17
4:09 33:37 • P17
11:39 45:16 ▼ P18
5:50 51:06 ▲ P17
4:14 4:14 • P19
4:02 8:16 ▲ P17
10:23 18:39 ▲ P14
5:20 23:59 ▲ P13
4:27 28:26 • P13
4:13 32:39 • P13
11:43 44:22 ▼ P15
5:28 49:50 ▲ P14
4:36 4:36 • P39
4:29 9:05 ▼ P41
11:22 20:27 ▲ P33
5:20 25:47 ▲ P32
4:25 30:12 ▲ P25
4:22 34:34 • P25
11:36 46:10 ▲ P24
5:53 52:03 ▲ P23
4:33 4:33 • P35
4:33 9:06 ▼ P42
35:00 44:06 ▼ P91
26:00 1:10:06 ▲ P89
4:51 1:14:57 ▲ P86
4:40 1:19:37 ▲ P84
13:10 1:32:47 ▲ P81
26:00 1:58:47 ▲ P77
4:29 4:29 • P27
4:18 8:47 • P27
11:15 20:02 ▲ P24
5:20 25:22 ▲ P23
4:36 29:58 ▲ P21
4:15 34:13 ▲ P20
11:29 45:42 • P20
4:21 4:21 • P21
4:08 8:29 • P21
15:34 24:03 ▼ P78
5:20 29:23 ▲ P76
4:26 33:49 ▲ P67
4:13 38:02 ▲ P64
11:23 49:25 ▲ P55
5:56 55:21 ▲ P51
5:16 5:16 • P81
5:07 10:23 ▲ P80
13:15 23:38 ▲ P74
5:20 28:58 ▲ P71
5:18 34:16 • P71
4:57 39:13 ▲ P70
20:00 59:13 ▼ P80
6:51 1:06:04 ▲ P75
4:32 4:32 • P32
4:16 8:48 ▲ P28
11:24 20:12 ▼ P29
5:20 25:32 ▲ P27
4:37 30:09 ▲ P24
4:23 34:32 • P24
11:47 46:19 ▼ P26
5:56 52:15 ▲ P25
4:46 4:46 • P56
4:29 9:15 ▲ P49
11:45 21:00 ▲ P47
5:20 26:20 ▲ P45
5:40 32:00 ▼ P54
4:36 4:36 • P40
4:17 8:53 ▲ P31
11:13 20:06 ▲ P26
5:20 25:26 ▲ P25
4:51 30:17 ▼ P29
4:24 34:41 ▲ P28
11:46 46:27 ▼ P29
5:56 52:23 ▲ P26
4:17 4:17 • P20
4:06 8:23 ▲ P19
10:55 19:18 • P19
5:20 24:38 ▲ P18
4:20 28:58 ▲ P15
4:06 33:04 • P15
10:47 43:51 ▲ P14
5:51 49:42 ▲ P13
4:42 4:42 • P49
4:38 9:20 ▼ P52
11:56 21:16 ▲ P50
5:20 26:36 ▲ P48
4:34 31:10 ▲ P43
4:32 35:42 ▼ P44
20:00 55:42 ▼ P74
4:25 4:25 • P25
4:19 8:44 ▼ P26
11:10 19:54 ▲ P22
5:20 25:14 ▲ P21
4:36 29:50 ▲ P19
4:23 34:13 • P19
11:36 45:49 ▼ P21
5:57 51:46 ▲ P20
4:49 4:49 • P60
4:37 9:26 ▲ P56
11:37 21:03 ▲ P48
5:20 26:23 ▲ P46
5:04 31:27 ▼ P47
4:33 36:00 • P47
12:20 48:20 ▲ P45
6:03 54:23 ▲ P41
4:40 4:40 • P46
4:32 9:12 ▼ P47
11:24 20:36 ▲ P39
5:20 25:56 • P39
4:50 30:46 ▲ P38
4:38 35:24 ▼ P39
12:25 47:49 ▼ P41
6:05 53:54 ▲ P37
4:38 4:38 • P42
4:31 9:09 ▼ P45
11:12 20:21 ▲ P31
5:20 25:41 ▲ P30
4:34 30:15 ▲ P28
4:24 34:39 ▲ P26
12:06 46:45 ▼ P35
5:59 52:44 ▲ P32
4:33 4:33 • P34
4:25 8:58 ▼ P35
11:09 20:07 ▲ P27
5:20 25:27 ▲ P26
4:38 30:05 ▲ P23
4:26 34:31 • P23
11:35 46:06 • P23
5:47 51:53 ▲ P21
4:41 4:41 • P47
4:27 9:08 ▲ P44
11:19 20:27 ▲ P34
5:20 25:47 ▲ P33
4:36 30:23 • P33
4:26 34:49 ▼ P34
11:34 46:23 ▲ P28
5:49 52:12 ▲ P24
4:45 4:45 • P54
4:25 9:10 ▲ P46
11:26 20:36 ▲ P40
5:20 25:56 ▲ P38
4:48 30:44 ▲ P37
4:26 35:10 ▼ P38
4:30 4:30 • P30
4:27 8:57 ▼ P33
11:15 20:12 ▲ P28
5:20 25:32 • P28
4:43 30:15 ▲ P27
4:29 34:44 ▼ P30
12:24 47:08 ▼ P37
5:55 53:03 ▲ P35
4:50 4:50 • P61
4:29 9:19 ▲ P51
11:41 21:00 ▲ P46
5:20 26:20 ▲ P44
4:44 31:04 ▲ P42
4:32 35:36 • P42
12:06 47:42 ▲ P39
6:16 53:58 ▲ P38
4:29 4:29 • P28
4:22 8:51 ▼ P29
14:50 23:41 ▼ P75
5:20 29:01 ▲ P73
4:25 33:26 ▲ P64
4:15 37:41 ▲ P61
11:41 49:22 ▲ P54
5:48 55:10 ▲ P49
4:30 4:30 • P29
4:22 8:52 ▼ P30
11:13 20:05 ▲ P25
5:20 25:25 ▲ P24
4:29 29:54 ▲ P20
4:30 34:24 ▼ P21
12:13 46:37 ▼ P32
5:58 52:35 ▲ P28
6:56 6:56 • P97
6:30 13:26 ▲ P96
4:23 4:23 • P23
4:10 8:33 • P23
10:41 19:14 ▲ P18
5:20 24:34 ▲ P17
4:27 29:01 ▲ P16
4:17 33:18 • P16
11:17 44:35 • P16
5:42 50:17 ▲ P15
4:57 4:57 • P68
4:24 9:21 ▲ P53
11:08 20:29 ▲ P37
5:20 25:49 ▲ P36
4:30 30:19 ▲ P30
4:29 34:48 ▼ P33
11:59 46:47 ▼ P36
5:53 52:40 ▲ P31
9:00 9:00 • P99
23:00 32:00 ▲ P98
35:00 1:07:00 ▲ P93
26:00 1:33:00 ▲ P91
4:52 1:37:52 ▲ P88
4:49 1:42:41 ▲ P86
13:10 1:55:51 ▲ P83
6:02 2:01:53 ▲ P78
4:55 4:55 • P64
4:43 9:38 ▲ P63
12:15 21:53 ▲ P61
5:20 27:13 ▲ P59
4:55 32:08 ▲ P57
4:43 36:51 ▲ P56
12:46 49:37 ▼ P57
6:08 55:45 ▲ P53
4:44 4:44 • P51
4:33 9:17 ▲ P50
11:38 20:55 ▲ P44
5:20 26:15 ▲ P42
4:42 30:57 ▲ P39
4:33 35:30 ▼ P41
12:15 47:45 ▲ P40
6:03 53:48 ▲ P36
4:58 4:58 • P69
4:44 9:42 ▲ P66
12:01 21:43 ▲ P56
5:20 27:03 ▲ P54
5:02 32:05 ▼ P55
4:34 36:39 ▲ P53
12:22 49:01 ▲ P52
6:11 55:12 ▲ P50
4:44 4:44 • P52
4:31 9:15 ▲ P48
11:39 20:54 ▲ P43
5:20 26:14 ▲ P41
4:43 30:57 ▲ P40
4:29 35:26 • P40
12:09 47:35 ▲ P38
4:34 4:34 • P36
4:26 9:00 ▼ P37
11:20 20:20 ▲ P30
5:20 25:40 ▲ P29
4:32 30:12 ▲ P26
4:29 34:41 ▼ P29
12:01 46:42 ▼ P33
6:08 52:50 • P33
4:37 4:37 • P41
4:26 9:03 ▲ P40
11:25 20:28 ▲ P36
5:20 25:48 ▲ P35
4:39 30:27 ▲ P34
4:21 34:48 ▲ P32
11:39 46:27 ▲ P30
6:08 52:35 ▲ P29
4:59 4:59 • P71
4:30 9:29 ▲ P59
11:29 20:58 ▲ P45
5:20 26:18 ▲ P43
4:52 31:10 ▼ P44
4:28 35:38 ▲ P43
12:46 48:24 ▼ P46
6:10 54:34 ▲ P44
4:32 4:32 • P31
4:27 8:59 ▼ P36
11:27 20:26 ▲ P32
5:20 25:46 ▲ P31
4:34 30:20 • P31
4:26 34:46 • P31
11:46 46:32 • P31
6:08 52:40 ▲ P30
4:39 4:39 • P43
4:24 9:03 ▲ P38
11:40 20:43 ▼ P41
5:20 26:03 ▲ P40
4:26 30:29 ▲ P35
4:23 34:52 • P35
11:51 46:43 ▲ P34
6:08 52:51 • P34
4:46 4:46 • P55
4:41 9:27 ▼ P57
12:06 21:33 ▲ P55
5:20 26:53 ▲ P52
4:54 31:47 ▲ P50
4:43 36:30 ▼ P52
12:36 49:06 ▼ P53
6:20 55:26 ▲ P52
5:25 5:25 • P85
5:20 10:45 ▼ P86
14:03 24:48 ▲ P82
5:20 30:08 ▲ P80
5:20 35:28 ▲ P78
5:09 40:37 • P78
13:48 54:25 ▲ P71
6:59 1:01:24 ▲ P67
4:58 4:58 • P70
4:47 9:45 ▲ P69
12:07 21:52 ▲ P60
5:20 27:12 ▲ P58
4:55 32:07 ▲ P56
4:43 36:50 ▲ P55
12:44 49:34 ▼ P56
6:48 56:22 ▲ P54
4:32 4:32 • P33
4:25 8:57 ▼ P34
11:03 20:00 ▲ P23
5:20 25:20 ▲ P22
4:38 29:58 • P22
4:26 34:24 • P22
11:35 45:59 • P22
5:45 51:44 ▲ P19
4:44 4:44 • P50
4:38 9:22 ▼ P54
11:52 21:14 ▲ P49
5:20 26:34 ▲ P47
4:42 31:16 ▲ P45
4:37 35:53 • P45
12:32 48:25 ▼ P47
6:05 54:30 ▲ P43
#66
Andrew Plunkett / James Burns
Ford Escort Mk2 Historic
4:36 4:36 • P38
5:11 9:47 ▼ P71
13:47 23:34 • P71
5:20 28:54 ▲ P69
5:42 34:36 ▼ P73
5:27 40:03 ▼ P74
15:10 55:13 ▲ P73
7:11 1:02:24 ▲ P69
5:15 5:15 • P80
5:04 10:19 ▲ P78
13:16 23:35 ▲ P72
5:20 28:55 ▲ P70
5:09 34:04 • P70
4:49 38:53 ▲ P68
13:13 52:06 ▲ P63
6:19 58:25 ▲ P59
4:41 4:41 • P48
8:00 12:41 ▼ P95
11:01 23:42 ▲ P76
5:20 29:02 ▲ P74
4:25 33:27 ▲ P65
4:14 37:41 ▲ P60
11:13 48:54 ▲ P51
5:43 54:37 ▲ P45
4:53 4:53 • P63
4:44 9:37 ▲ P62
12:09 21:46 ▲ P57
5:20 27:06 ▲ P55
4:40 4:40 • P45
4:27 9:07 ▲ P43
11:28 20:35 ▲ P38
5:20 25:55 ▲ P37
4:37 30:32 ▲ P36
4:21 34:53 • P36
11:29 46:22 ▲ P27
6:10 52:32 • P27
5:05 5:05 • P74
4:56 10:01 ▼ P75
12:24 22:25 ▲ P65
5:20 27:45 ▲ P63
5:12 32:57 ▲ P62
4:54 37:51 • P62
12:34 50:25 ▲ P60
6:39 57:04 ▲ P57
4:05 4:05 • P13
4:21 8:26 ▼ P20
11:16 19:42 • P20
5:20 25:02 ▲ P19
4:35 29:37 ▲ P18
4:18 33:55 • P18
11:25 45:20 ▼ P19
5:46 51:06 ▲ P18
4:47 4:47 • P57
4:36 9:23 ▲ P55
12:00 21:23 ▲ P52
5:20 26:43 ▲ P50
4:51 31:34 ▲ P48
4:37 36:11 • P48
12:28 48:39 • P48
6:09 54:48 ▲ P47
5:23 5:23 • P84
5:00 10:23 ▲ P79
12:36 22:59 ▲ P68
5:20 28:19 ▲ P66
5:10 33:29 • P66
4:50 38:19 • P66
12:33 50:52 ▲ P61
6:40 57:32 ▲ P58
5:31 5:31 • P87
23:00 28:31 ▼ P97
35:00 1:03:31 ▲ P92
26:00 1:29:31 ▲ P90
4:52 1:34:23 ▲ P87
4:52 1:39:15 ▲ P85
11:48 1:51:03 ▲ P82
6:04 1:57:07 ▲ P76
4:57 4:57 • P67
4:49 9:46 ▼ P70
12:24 22:10 ▲ P64
5:20 27:30 ▲ P62
5:00 32:30 ▲ P60
4:55 37:25 ▲ P59
12:35 50:00 • P59
6:29 56:29 ▲ P56
4:44 4:44 • P53
7:26 12:10 ▼ P93
15:55 28:05 ▲ P90
5:20 33:25 ▲ P88
5:23 38:48 ▲ P85
4:39 4:39 • P44
4:24 9:03 ▲ P39
11:47 20:50 ▼ P42
#80
Nige Keen / Eddie Keen
Ford Escort Mk2 RS Historic
5:06 5:06 • P75
4:41 9:47 ▲ P72
11:43 21:30 ▲ P53
5:20 26:50 ▲ P51
4:51 31:41 ▲ P49
4:36 36:17 • P49
12:24 48:41 • P49
6:06 54:47 ▲ P46
7:46 7:46 • P98
4:47 12:33 ▲ P94
12:09 24:42 ▲ P81
5:20 30:02 ▲ P79
5:02 35:04 ▲ P76
4:49 39:53 ▲ P72
12:52 52:45 ▲ P67
6:26 59:11 ▲ P64
5:22 5:22 • P83
5:02 10:24 ▲ P81
12:50 23:14 ▲ P69
5:20 28:34 ▲ P67
5:19 33:53 ▼ P68
5:02 38:55 ▼ P69
13:15 52:10 ▲ P65
6:48 58:58 ▲ P62
5:32 5:32 • P89
5:32 11:04 ▲ P88
14:40 25:44 ▲ P86
5:20 31:04 ▲ P84
5:37 36:41 ▲ P82
5:37 42:18 ▲ P81
15:15 57:33 ▲ P78
4:49 4:49 • P58
4:38 9:27 • P58
11:54 21:21 ▲ P51
5:20 26:41 ▲ P49
4:42 31:23 ▲ P46
4:35 35:58 • P46
12:07 48:05 ▲ P42
6:14 54:19 ▲ P40
5:27 5:27 • P86
5:04 10:31 ▲ P82
13:07 23:38 ▲ P73
5:20 28:58 ▲ P72
5:23 34:21 • P72
5:01 39:22 ▲ P71
12:52 52:14 ▲ P66
6:50 59:04 ▲ P63
5:34 5:34 • P91
5:01 10:35 ▲ P83
12:45 23:20 ▲ P70
5:20 28:40 ▲ P68
5:18 33:58 ▼ P69
4:54 38:52 ▲ P67
13:15 52:07 ▲ P64
6:40 58:47 ▲ P61
5:06 5:06 • P76
4:37 9:43 ▲ P67
11:50 21:33 ▲ P54
5:20 26:53 ▲ P53
4:57 31:50 ▲ P51
4:33 36:23 • P51
11:45 48:08 ▲ P43
6:16 54:24 ▲ P42
5:09 5:09 • P78
4:56 10:05 ▲ P76
12:22 22:27 ▲ P66
5:20 27:47 ▲ P64
5:10 32:57 ▲ P61
5:11 38:08 ▼ P65
13:27 51:35 ▲ P62
6:56 58:31 ▲ P60
4:51 4:51 • P62
4:38 9:29 ▲ P60
17:04 26:33 ▼ P89
5:20 31:53 ▲ P87
#90
Dave Lucking / Olly Lucking
Ford Escort Mkii Rs1800
4:34 4:34 • P37
4:20 8:54 ▲ P32
11:33 20:27 ▼ P35
5:20 25:47 ▲ P34
4:34 30:21 ▲ P32
4:19 34:40 ▲ P27
11:31 46:11 ▲ P25
5:47 51:58 ▲ P22
5:13 5:13 • P79
4:56 4:56 • P65
4:48 9:44 ▼ P68
12:10 21:54 ▲ P62
5:20 27:14 ▲ P60
4:54 32:08 ▲ P58
4:47 36:55 ▲ P57
5:53 5:53 • P94
5:27 11:20 ▲ P90
13:55 25:15 ▲ P85
5:20 30:35 ▲ P83
5:54 36:29 ▲ P81
5:32 42:01 ▲ P80
14:37 56:38 ▲ P75
7:30 1:04:08 ▲ P71
5:39 5:39 • P93
5:15 10:54 ▲ P87
13:05 23:59 ▲ P77
5:20 29:19 ▲ P75
5:37 34:56 • P75
5:08 40:04 • P75
13:38 53:42 ▲ P68
6:56 1:00:38 ▲ P65
5:03 5:03 • P73
4:39 9:42 ▲ P64
12:07 21:49 ▲ P59
5:20 27:09 ▲ P57
5:15 32:24 ▼ P59
4:50 37:14 ▲ P58
12:41 49:55 • P58
6:30 56:25 ▲ P55
5:02 5:02 • P72
4:54 9:56 ▼ P73
12:56 22:52 ▲ P67
5:20 28:12 ▲ P65
5:02 33:14 ▲ P63
4:45 37:59 • P63
5:54 5:54 • P95
5:37 11:31 ▲ P91
14:19 25:50 ▲ P87
5:20 31:10 ▲ P85
5:43 36:53 ▲ P83
5:35 42:28 ▲ P82
14:42 57:10 ▲ P77
7:18 1:04:28 ▲ P72
5:31 5:31 • P88
5:12 10:43 ▲ P84
13:32 24:15 ▲ P79
5:20 29:35 ▲ P77
5:17 34:52 ▲ P74
5:04 39:56 ▲ P73
13:57 53:53 ▲ P69
11:00 1:04:53 ▼ P73
5:59 5:59 • P96
5:32 11:31 ▲ P92
14:40 26:11 ▲ P88
5:20 31:31 ▲ P86
5:50 37:21 ▲ P84
5:42 43:03 ▲ P83
15:06 58:09 ▲ P79
7:18 1:05:27 ▲ P74
5:38 5:38 • P92
5:28 11:06 ▲ P89
14:02 25:08 ▲ P84
5:20 30:28 ▲ P82
5:36 36:04 ▲ P80
5:33 41:37 ▲ P79
15:10 56:47 ▲ P76
7:13 1:04:00 ▲ P70
5:07 5:07 • P77
4:52 9:59 ▲ P74
4:57 4:57 • P66
4:45 9:42 ▲ P65
12:05 21:47 ▲ P58
5:20 27:07 ▲ P56
4:48 31:55 ▲ P53
4:45 36:40 ▼ P54
12:08 48:48 ▲ P50
6:11 54:59 ▲ P48
5:17 5:17 • P82
4:59 10:16 ▲ P77
14:34 24:50 ▼ P83
5:20 30:10 ▲ P81
5:19 35:29 ▲ P79
5:06 40:35 ▲ P77
13:34 54:09 ▲ P70
6:43 1:00:52 ▲ P66
5:33 5:33 • P90
5:11 10:44 ▲ P85
13:32 24:16 ▲ P80
5:20 29:36 ▲ P78
5:32 35:08 ▲ P77
5:15 40:23 ▲ P76
14:37 55:00 ▲ P72
6:59 1:01:59 ▲ P68