Knutsford Targa — Targa Rally- Clubman & Interclub
| RCT # | Event | Driver | Club | Home Town | Navigator | Navigator Club | Navigator Home Town | Make | Model | CC | Colour | Primary Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accepted Entries | ||||||||||||
| 1 | C | David Blades | Stockport 061 | Kidderminster | Richard Ekin | Stockport 061 | Hyde | 205 GTi | 1905 | RED | N | |
| 2 | I | james chaplin | Regardless, 061 | preston | Rachael Firth![]() | regardless | Preston | mx5 | 1798 | black | N | |
| 3 | I | Kevin Stones | Hexham & District MC | Bishop Auckland | Chris Holden | Hexham & District MC | Darlington | MR2 | 1897 | Silver | E | |
| 4 | I | Gary White![]() | BTRDA | Peterborough | Paul Nelson | HRCR | Towcester | Fiesta | 2000 | Black | E | |
| 5 | C | Jeff Sharp | ERO/061 | Congleton | Jake Sharp | Kirby Lonsdale | Shildon | 205 | 1900 | White | C | |
| 6 | C | Jonathan Townsend | Stockport 061 | Manchester | Alex Bunte | Stockport 061 | Sandbach | Fiesta | 998 | Red | C | |
| 8 | I | Gareth Price | NADAC | Shrewsbury | Gemma Price | NADAC | Shrewsbury | Compact | 1900 | Ornage | E | |
| 9 | C | James Proudfoot | Join on Entry | Doncaster | Fionn Clarke | Join on Entry | Leicester | MX-5 | 1840 | WHITE | C | |
| 10 | I | Christian Parker | Morecambe Car Club | Morecambe | Molly Livermore | Morecambe car club | Lancaster | Impreza | 2500 | White | E | |
| 11 | I | Adrian White | BTRDA | Nr Peterborough | Ellen White![]() | BTRDA | Nr Peterborough | 318ti | 1900 | Silver | E | |
| 12 | I | Chris Farrell![]() | KDMC HDMC RDMC | Rhyl | Cian Farrell![]() | KDMC HDMC RDMC | Rhyl | Escort | 1998 | White | E | |
| 13 | C | Andy Lester![]() | Bala Mc | Northwich | Jac Arwyn | Bala Mc | Bala | E36 | 1.9 | Blue | C | |
| 15 | I | David Mosey![]() ![]() | IDMC, KDMC | Leeds | Louise Richardson![]() ![]() | IDMC, KDMC | Leeds | Corsa | 1196 | WHITE | E | |
| 16 | C | Alun Evans | Clwyd Vale Motor Club | Corwen | Clare Evans | Clwyd Vale Motor Club | Corwen | Corolla | 1800 | Grey | C | |
| 17 | I | Andy Davies | Broughton and Bretton | Ellesmere Port | Joseph Davies | Broughton and Bretton | Ellesmere Port | MX5 | Ellesmere Port | Blue | N | |
| 18 | C | Rob Palmer | KLDMC | Fakenham | Kevin Groom | KLDMC | Fakenham | ZR | 1800 | Blue | C | |
| 19 | C | James West | Ilkley MotorClub | Leeds | Sam Jaggard | York / Wigton | Northallerton | Satria | 1800cc | White | N | |
| 20 | I | Steve Flynn | Clitheroe & d.m.c. | Burnley | Barry John Allman![]() | Clitheroe &d.m.c. / KLMC / Welsh Border / Clwyd Vale / West C | Warrington | ZR | 1396 | Yellow | N | |
| 21 | C | Phillip wardle | Mid Derbyshire | Alfreton | Duncan grant | Mid Derbyshire MC | Belper | 205gti | 1600 | Red | N | |
| 22 | I | Connor french![]() | Anwcc | Bebington | Clayton french![]() | Anwcc | Bebington | 318ti | 1999 | Blue | N | |
| 23 | C | Chris Rae![]() | KLMC | Chorley | Rod Carter![]() | KLMC | Warton | GT86 | 1997 | Red | C | |
| 24 | C | James Curtis | Cvmc | Chester | Stu thomas | Cvmc | Mold | 318is | 1800 | Red | E | |
| 25 | C | Simon Jarvis | Joining Knutsford | Colne | Pete Jagger | Ilkley and District | Keighley | 106xsi | 1360 | Blue | N | |
| 26 | I | Ray Stevenson![]() | Clwyd Vale / Clitheroe | Liverpool | Damian Harvey![]() | Clwyd Vale / clitheroe | Liverpool | Satria | 1800 | Silver | N | |
| 27 | C | Mike Henstock | Knutsford and District Motor Club | Todmorden | Jason Henstock | Knutsford and District Motor Club | Leyland | 2000tc | 1976 | Red | C | |
| 28 | I | Stefan Peck | Mid Derbyshire MC/ BTRDA | Sunk Island | Sandra Loton-Jones![]() | NWCC/BTRDA | Wrexham | Cooper | 1598 | White | N | |
| 29 | C | Christopher Walker | Mid Derbyshire mc | Alfreton | George gray | Mdmc | Tbc | Escort | 2488 | White | E | |
| 30 | I | Richard Henman | Mid Derbyshire Motor Club | Selston | Jason Simms | Mid Derbyshire Motor Club | Morton | 106 | 1587 | Grey | E | |
| 31 | C | Callum Riley | BBMC | Mold | Dan Morris | Rhyl and District | Rhuddlan | Micra | 1275 | White | N | |
| 32 | C | Reg Walker | Mid-Derbyshire MC | Nottingham | Sam Housley | Mid-Derbyshire MC | Kirby in Ashfield | 205 GTI | 2000 | Grey | C | |
| 33 | C | Owain rowlands | Rhyl and district | Deeside | Milo Leys | Rhyl and district | Mold | Micra | Deeside | Blue | N | |
| 34 | C | Christopher Sandbach | Stockport 061 Motor Club | Macclesfield | Nicholas Sandbach | Stockport 061 | Biddulph | One | 1600 | Red | N | |
| 35 | I | Simon Cottrell![]() | Ecurie Royal Oak | Congleton | Sam Spencer | Mull CC / Beverley & DMC | Malton | Escort Mk2 | 2000 | Yellow | E | |
| 36 | C | Andrew Thompson | Kirkby Lonsdale | Liversedge | Joshua Bailey | Kirkby Lonsdale | Wakefield | MX5 | 1800 | Blue | C | |
| 37 | C | Matthew batalla | Mid Derbyshire Motor Club ltd | Belper | Stephanie Davies | Mid Derbyshire Motor Club ltd | Belper | Focus st170 | 1999 | Silver | C | |
| 38 | I | John Livermore | Morecambe | Lancaster | Paul Mount | Morecambe | Lancaster | Avenger | 1998 | Blue | E | |
| 39 | C | Dennis cooke | Mid Derbyshire motor club | Selston | Phil prosser | Mid Derbyshire | Alfreton | Saxo vts | 1587 | Blue | C | |
| 40 | I | Hazel Johnson![]() | U17MC-NW / Regardless / csma / AMSC | Accrington | Jason Crook![]() | Regardless / U17MC-NW | ? | Micra | 1348 | Red | N | |
| 42 | C | Cernyw Howatson | CLWYD VALE M C / BALA MOTOR CLUB | CONWY | Rhodri Jones | C&A MOTOR CLUB | Abergele | FIESTA | 2000 | black | E | |
| 43 | I | Peter Scott | Ilkley | Halifax | John Pinder | Ilkley | Shipley | SWIFT SPORT | 1586 | Black | E | |
| 44 | I | Howard Price![]() ![]() | RDMC/BBMC | Wrexham | Dylan Griffiths![]() ![]() | RDMC | Holywell | Mk2 | 2000 | Red | E | |
| 45 | I | Ieuan Robertson | Broughton and Bretton | Wrexham | Dan jones | Broughton and Bretton | Wrexham | Puma | 1700 | Green | E | |
| 47 | I | Robi Wood | WBCC | 1 | Harvey Roberts | Wbcc | Llanfyllin | Escort | 1998 | White | E | |
| 48 | C | Philip Hodgson | KLMC | Carlisle | Lewis Hodgson | KLMC | Carlisle | MX-5 | 2000 | Grey | C | |
| 49 | C | Nathan England | Knutsford motor club | Derbyshire | Thomas North | Knutsford motor club | Derbyshire | Ignis Sport | 1.5cc | Blue | N | |
| 50 | C | David sherrard | Wigton,Preston,stockport | Preston | Rylan sherrard | Wigton,Stockport,preston | Preston | C2 | 1.6 | Red | C | |
| 51 | C | Brian Kilsby | Teifi valley motor club | newcastle emlyn | Callum Kilsby | Teifi valley motor club | NEWCASTLE EMLYN | Ibiza | 1981 | Red | N | |
| 52 | I | Rob Chalmers | Stockport 061 Motor Club | STOCKPORT | Chris Bebbington | Stockport 061 Motor Club | Stockport | Focus | 1998 | Silver | E | |
| 53 | C | Ian Owens | MID DERBYSHIRE | WIGAN | Michael Tesseyman | KDMC | CHESTER | FIESTA | 2000 | BLACK | C | |
| 54 | C | Dean Pearson | Mid Derbyshire motor club | Chesterfield | Liam pearson | Mid Derbyshire motor club | Chesterfield | Fiesta | 2000 | White | C | |
| 55 | C | Elliot Goddard | Knutsford & District Motor Club | preststyn | Nicholas Caldwell | Clwyd Vale Motor Club | Babell | MX5 | 1800 | Yellow | C | |
| 56 | I | Ken Rowlands | Broughton and Bretton / Rhyl and district | Buckley | TBC | TBC | TBC | Micra | 1400 | White | E | |
| 57 | C | Ryan Davies | Clwyd vale motor club | Sandycroft | Thomas Urqhuart | Clwyd vale motor club | Norphophall | Fiesta | 1600 | Silver | N | |
| 58 | I | Charles Andrews | Preston MC | Lancaster | Adam Griffin | Clitheroe | Tbc | Corolla | 1800 | Black | E | |
| 59 | C | Thomas Parsons-Munn | Hexham | South Shields | Clive Parsons | Wigton | Barnard Castle | One | 1600 | Red | N | |
| 60 | C | Richard Knott | Bath mc | Cam | Fred Adams | Bath mc | Wickwar | Fiesta st150 | 1999 | Blue | N | |
| 61 | I | Lewis WilCock | MCC | Preston | Tom Grice![]() | PMC/KLMC/MCC | PRESTON | Felicia | 1390 | Black | N | |
| 62 | 1867 | Callum George Evans | CVMC | Axton | Kieran Hodder | RDMC | Angelsey | Micra | 1275 | White | N | |
| Withdrawn Entries | ||||||||||||
| 7 | C | Martin Penny | Stockport 061 Motor Club | Bridgnorth | Martin Cresswell | Stockport 061 Motor Club | Bridgnorth | Clio | 1998 | BLACK | C | |
| 14 | C | Dan Tribe | Mid Derbyshire Motor Club | Crich | Ian Graham | Hexham & District MC; Brecon MC | Durham | Puma | 1679 | Red | C | |
| 41 | I | George P Howarth![]() | Liverpool MC. Stockport 061 | Wallasey | Callum Roe | Liverpool MC | Birkenhead | ZR | 1398 | Blue | N | |
| 46 | I | Oliver Yates | Slaithwaite MC | Mirfield | Ryan Yates | Slaithwaite MC | Wakefield | Swift | 1598 | Grey | N | |
| Abv | Description |
|---|---|
| C | Clubman |
| E | Expert |
| N | Novice |
| Abv | Logo | Description |
|---|---|---|
| ANWCC | ![]() | ANWCC Targa |
| BRDC | ![]() | BTRDA Targa Road Rally |
Counts only statuses enabled for this entry list, including entries not yet allocated a car number.
Based on the primary class of all crews shown in this unseeded entry list, respecting the event's published status settings.
| Status | Description |
|---|---|
| Pending | Your entry has been submitted but not yet checked. |
| Acknowledged | Your entry has been checked by the event organisers but not yet accepted. |
| Accepted | Your entry meets the entry criteria. Your entry is confirmed. |
| Reserve | Your entry has been checked but is currently awaiting a place on the event. |
| Rejected | Your entry has not been accepted for this event. |
| Withdrawn | This entry has been withdrawn from the event. |