Itinerary
Total Stage Miles134.25Total Stage KM216.10Leg 1 - Friday 9 October 2026Leg Miles44.53Leg KM71.71
| Miles / Km | Bogey / Max | Due Time | ||
|---|---|---|---|---|
| SS1 | 6.23 / 10.04 | -- / -- | 19:09 | |
| SS2 | 7.46 / 12.01 | -- / -- | 19:32 | |
| SS3 | 6.66 / 10.72 | -- / -- | 19:58 | |
| SS4 | 10.20 / 16.43 | -- / -- | 23:27 | |
| SS5 | 13.98 / 22.51 | -- / -- | -- |
Leg 2 - Saturday 10 October 2026Leg Miles40.20Leg KM64.70
| Miles / Km | Bogey / Max | Due Time | ||
|---|---|---|---|---|
| SS6 | 6.24 / 10.04 | -- / -- | 12:39 | |
| SS7 | 6.56 / 10.56 | -- / -- | 13:02 | |
| SS8 | 7.30 / 11.75 | -- / -- | 13:28 | |
| SS9 | 6.24 / 10.04 | -- / -- | 15:16 | |
| SS10 | 6.56 / 10.56 | -- / -- | 15:39 | |
| SS11 | 7.30 / 11.75 | -- / -- | 16:05 |
Leg 3 - Saturday 10 October 2026Leg Miles28.14Leg KM45.28
| Miles / Km | Bogey / Max | Due Time | ||
|---|---|---|---|---|
| SS12 | 21.65 / 34.84 | -- / -- | 21:14 | |
| SS13 | 6.49 / 10.44 | -- / -- | 21:52 |